Search Northern WI Lakes

Any Any
Search Results:

Click on Category Name to Sort

Lake (Listings)
Acres
Distance
Avg Depth
Clarity
Town
Schnur Lake (0) 154 25 min 15' None' Mercer
Big Donahue Lake (0) 92 4 min 13' None' Land O'Lakes
French Lake (0) 89 10 min 10' None' Mercer
North Spirit Lake (0) 224 40 min 12' None' Minocqua
South Pine Lake (0) 75 3 min 2' None' Rhinelander
Tim Lynn Lake (0) 83 8 min 4' None' Rhinelander
Upper Sugarbush Lake (0) 141 4 min 17' None' Lac Du Flambeau
Gordon Lake (0) 52 3 min 8' None' Eagle River
Clear Lake C (0) 71 1 min 4' None' Crandon
Second Black Lake (0) 63 6 min 10' None' Mercer
Beaver Lake (0) 62 7 min 9' None' Boulder Junction
Fat Lake (0) 99 4 min 10' None' Lac Du Flambeau
Stone Lake MC (0) 78 10 min 9' None' Mercer
McLeod Lake (0) 54 6 min 2' None' Eagle River
Whiteye Lake (1) 74 5 min 5' None' Crandon
Kenu Lake (0) 68 5 min 5' None' Land O'Lakes
Roach Lake BJ (0) 84 9 min 17' None' Boulder Junction
Signal Lake (0) 55 2 min 21' None' Lac Du Flambeau
Jenny Lake (0) 63 6 min 13' None' Boulder Junction
Bass Lake MC (0) 57 37 min 18' None' Mercer
Lost Lake C (0) 75 8 min 4' None' Crandon
Averill Lake (0) 68 8 min 1' None' Manitowish Waters
Hilderbrand Lake (0) 59 7 min 11' None' Rhinelander
Little Bateau Lake (0) 64 3 min 9' None' Land O'Lakes
Hixon Lake (0) 58 4 min 13' None' Rhinelander
Spring Lake LOL (0) 207 7 min 7' None' Land O'Lakes
Haven Lake (0) 54 9 min 1' None' Rhinelander
Ground Hemlock Lake (0) 84 7 min 18' None' Crandon
Clear Lake MC (0) 66 6 min 9' None' Mercer
Cranberry Lake LDFI (0) 65 4 min 3' None' Lac Du Flambeau
Birch Lake LDF (0) 65 6 min 5' None' Lac Du Flambeau
Forest Lake C (0) 93 25 min 3' None' Crandon
Rice Lake (0) 114 1 min 8' None' Mercer
Long Lake TL (0) 59 6 min 6' None' Three Lakes
Hughitt Lake (0) 81 9 min 3' None' Minocqua
Deer Lake LOL (1) 66 6 min 11' None' Land O'Lakes
Deep Hole Lake (0) 95 8 min 6' None' Crandon
Bear Lake BJ (0) 76 4 min 15' None' Boulder Junction
Lost Lake TL (0) 160 8 min 8' None' Three Lakes
Birch Lake C (0) 466 13 min 36' None' Crandon
Davis Lake (0) 73 30 min 3' None' Lac Du Flambeau
Helen Lake (0) 102 10 min 8' None' Land O'Lakes
Lake Lavina (0) 62 19 min 2' None' Mercer
West Ellerson Lake (0) 84 6 min 1' None' Lac Du Flambeau
Wyandock Lake (0) 87 5 min 22' None' Lac Du Flambeau
Wishow Lake (0) 82 5 min 8' None' Lac Du Flambeau
Tenderfoot Lake (0) 437 9 min 15' None' Boulder Junction
Rice Lake C (0) 201 6 min 2' None' Crandon
Fish Lake (0) 71 7 min 2' None' Rhinelander
Mill Lake TL (0) 54 8 min 2' None' Three Lakes
Constance Lake (0) 53 9 min 17' None' Manitowish Waters
Hultman Lake (0) 182 39 min 8' None' Minocqua
Prairie Lake (0) 59 17 min 4' None' Rhinelander
Payment Lake (0) 65 3 min 8' None' Mercer
Mud Lake (0) 52 6 min 7' None' Rhinelander
Poupart Lake (0) 52 2 min 24' None' Lac Du Flambeau
Wolf Lake (0) 87 9 min 6' None' Rhinelander
Burnham Lake TL (0) 74 6 min 2' None' Three Lakes
Frederick Flowage (0) 105 8 min 7' None' Rhinelander
Ferry Lake (0) 75 10 min 23' None' Lac Du Flambeau
Lost Lake R (0) 51 8 min 1' None' Rhinelander
Pixley Flowage (0) 182 28 min 5' None' Mercer
Superior Falls Flowage (0) 189 32 min 6' None' Mercer
Tamarack Lake (0) 101 8 min 10' None' Rhinelander
Venus Lake (0) 64 13 min 9' None' Rhinelander
Virgin Lake MC (0) 102 9 min 21' None' Mercer
Baycat Lake (0) 63 9 min 3' None' Lac Du Flambeau
Lake Seventeen ER (0) 61 4 min 3' None' Eagle River
Sunday Lake (0) 87 6 min 20' None' Lac Du Flambeau
Ess Lake (0) 53 10 min 5' None' Mercer
Third Black Lake (0) 64 6 min 14' None' Mercer
Neptune Lake (0) 127 12 min 2' None' Rhinelander
Long Lake MC (1) 370 7 min 13' None' Mercer
Haskell Lake (0) 89 5 min 24' None' Lac Du Flambeau
Bogbrook Impoundment (0) 490 13 min 2' None' Crandon
Muskie Lake (1) 77 10 min 11' None' Mercer
Murphy Lake (0) 85 11 min 19' None' Manitowish Waters
Heart Lake (1) 65 6 min 6' None' Land O'Lakes
Little Sand Lake LDF (0) 110 5 min 15' None' Lac Du Flambeau
Saint Johns Lake (0) 107 9 min 11' None' Crandon
Crampton Lake (0) 66 11 min 14' None' Boulder Junction
Lake Sixteen (0) 104 39 min 5' None' Lac Du Flambeau
Moraine Lake (0) 90 11 min 10' None' Manitowish Waters
Pleasant Lake (0) 87 15 min 11' None' Mercer
Walters Lake (0) 52 9 min 9' None' Three Lakes
George Lake MW (0) 82 10 min 24' None' Manitowish Waters
Hardin Lake (0) 66 9 min 33' None' Land O'Lakes
Charnley Lake (0) 67 11 min 14' None' Mercer
Starks Flowage (0) 120 7 min 3' None' Rhinelander
Sunfish Lake (0) 57 4 min 8' None' Lac Du Flambeau
Bass Lake C (0) 52 13 min 11' None' Crandon
Belle Lake (0) 57 7 min 14' None' Boulder Junction
Bridge Lake (1) 419 15 min 8' None' Rhinelander
Lake Lucille (0) 55 10 min 2' None' Crandon
Lehto Lake (0) 71 8 min 4' None' Lac Du Flambeau
Flora Lake (0) 102 5 min 19' None' Boulder Junction
Crystal Lake R (0) 54 6 min 20' None' Rhinelander
Long Lake LDF (0) 419 33 min 11' None' Lac Du Flambeau
Blue Lake (0) 441 10 min 25' 17.6' Minocqua
Carlin Lake (0) 155 25 min 18' 17.4' Boulder Junction
Plummer Lake (0) 219 20 min 30' 20.5' Minocqua
Katinka Lake (0) 170 20 min 26' 16.3' Manitowish Waters
Sunset Lake (0) 207 13 min 15' 12.5' Eagle River
Upper Kaubashine Lake (0) 181 9 min 26' 17.0' Minocqua
Little Long Lake (1) 101 23 min 12' 15.3' Crandon
Whitefish Lake (1) 200 15 min 19' 14.0' Lac Du Flambeau
Crystal Lake (M) (0) 90 7 min 17' 14.5' Mercer
Miller Lake (0) 72 12 min 10' 18.2' Minocqua
Spirit Lake (ER) (1) 80 10 min 7' 10.9' Eagle River
Bolton Lake (0) 140 10 min 17' 10.6' Lac Du Flambeau
Bass Lake (2) 266 10 min 7' 8.1' Eagle River
Lake Seventeen (1) 172 12 min 20' 11.7' Minocqua
Martha Lake (1) 146 2 min 18' 11.3' Mercer
South Blue Lake (0) 76 14 min 11' 12.8' Minocqua
Malby Lake (1) 46 12 min 6' 10.7' Minocqua
Armour Lake (0) 328 27 min 26' 16.4' Boulder Junction
Camp Twelve Lake (1) 74 12 min 7' 6.2' Eagle River
Cochran Lake (LDF) (1) 111 31 min 9' 8.0' Lac Du Flambeau
Minonk Lake (0) 100 30 min 14' 8.0' Boulder Junction
Soo Lake (1) 133 15 min 6' 10.4' Rhinelander
Mitten Lake (0) 135 14 min 12' 7.4' Lac Du Flambeau
Halls Lake (0) 21 10 min 8' 7.0' Minocqua
Garth Lake (2) 116 13 min 15' 8.8' Minocqua
Little Pike Lake (0) 96 2 min 11' 6.0' Mercer
Marion Lake (0) 58 14 min 5' 6.0' Minocqua
Aldridge Lake (0) 142 12 min 6' 9.8' Eagle River

Who would you like to contact?