Search Northern WI Lakes

Any Any
Search Results:

Click on Category Name to Sort

Lake (Listings)
Acres
Distance
Avg Depth
Clarity
Town
Nelson Lake (0) 104 14 min 20' 21.0' Eagle River
To To Tom Lake (0) 105 9 min 10' 19.5' Lac Du Flambeau
Hodstradt Lake (0) 119 17 min 21' 19.0' Minocqua
White Birch Lake (0) 113 16 min 12' 18.5' Boulder Junction
Diamond Lake (0) 115 16 min 20' 18.0' Minocqua
Bolger Lake (0) 119 6 min 20' 18.0' Minocqua
Flannery Lake (0) 107 14 min 12' 16.0' Rhinelander
Little Crawling Stone (1) 113 9 min 18' 16.0' Lac Du Flambeau
Little Long Lake (1) 101 23 min 12' 15.3' Crandon
North Two Lake (0) 150 21 min 19' 15.0' Minocqua
Buffalo Lake (0) 106 11 min 18' 15.0' St. Germain
Maple Lake (0) 131 3 min 8' 14.0' Three Lakes
Long Lake (R) (0) 113 26 min 23' 13.5' Rhinelander
Great Bass Lake (0) 116 18 min 7' 13.5' Lac Du Flambeau
Muskesin Lake (2) 115 8 min 11' 13.0' Lac Du Flambeau
Upper Springstead Lake (0) 121 26 min 13' 13.0' Lac Du Flambeau
Finley Lake (0) 108 8 min 8' 12.0' St. Germain
Bolton Lake (0) 140 10 min 17' 12.0' Lac Du Flambeau
Moon Lake (0) 131 9 min 17' 12.0' St. Germain
Martha Lake (1) 146 2 min 18' 11.3' Mercer
Brandy Lake (0) 113 6 min 20' 11.0' Minocqua
Towanda Lake (0) 139 9 min 10' 10.0' Minocqua
West Horsehead Lake (0) 145 28 min 11' 9.5' Rhinelander
Sugar Maple Lake (0) 141 22 min 14' 9.0' Land O'Lakes
Dollar Lake (0) 107 7 min 7' 8.5' Eagle River
Stone Lake (0) 138 14 min 12' 8.1' Manitowish Waters
Long Lake (N) (0) 108 30 min 15' 8.0' St. Germain
Brown Lake (0) 108 30 min 12' 8.0' St. Germain
Minonk Lake (0) 100 30 min 14' 8.0' Boulder Junction
Cochran Lake (LDF) (None) 111 31 min 9' 8.0' Lac Du Flambeau
Tippecanoe Lake (0) 143 13 min 15' 7.5' Lac Du Flambeau
Rainbow Lake (0) 146 19 min 16' 7.3' Manitowish Waters
Tom Doyle Lake (0) 108 23 min 16' 7.0' Rhinelander
Garth Lake (0) 116 13 min 15' 7.0' Minocqua
Soo Lake (0) 133 15 min 6' 7.0' Rhinelander
Skunk Lake (0) 128 25 min 3' 7.0' Minocqua
Mitten Lake (0) 135 14 min 12' 7.0' Lac Du Flambeau
Lower Gresham Lake (0) 141 21 min 6' 6.5' Boulder Junction
Snowden Lake (0) 135 13 min 6' 6.0' Rhinelander
Oscar Jenny Lake (0) 101 23 min 12' 6.0' Rhinelander
Broken Bow Lake (0) 133 12 min 11' 6.0' Lac Du Flambeau
Rock Lake (0) 120 22 min 8' 5.5' Manitowish Waters
Round Lake (0) 150 13 min 8' 5.5' Three Lakes
Lone Pine Lake (1) 137 23 min 20' 5.5' Boulder Junction
Fuller Lake (0) 100 19 min 5' 5.3' Lac Du Flambeau
Duck Lake (2) 106 4 min 7' 5.0' Eagle River
Second Lake (1) 111 14 min 5' 4.5' Rhinelander
Range Line Lake (3L) (0) 123 5 min 14' 4.5' Three Lakes
Third Lake (0) 103 13 min 6' 4.5' Rhinelander
Swamsauger Lake (0) 136 33 min 6' 4.0' Minocqua
Mill Lake (0) 125 4 min 4' 4.0' Land O'Lakes
Crystal Lake (0) 116 6 min 5' 4.0' Three Lakes
Aldridge Lake (0) 142 12 min 6' 4.0' Eagle River
Voyageur Lake (0) 134 6 min 7' 3.6' Eagle River
Diamond Lake (LDF) (0) 117 17 min 9' 3.3' Lac Du Flambeau
Echo Lake (0) 120 19 min 8' 3.0' St. Germain
McCormick Lake (0) 113 16 min 5' 2.0' Minocqua

Who would you like to contact?