Search Northern WI Lakes
Search Results:
Click on Category Name to Sort
| Lake (Listings) | |||||
|---|---|---|---|---|---|
| Buck Lake (0) | 59 | 3 min | 23' | None' | Rhinelander |
| Crystal Lake BJ (0) | 93 | 8 min | 34' | None' | Boulder Junction |
| Bass Lake Mer (0) | 93 | 40 min | 21' | None' | Mercer |
| Wyandock Lake (0) | 87 | 5 min | 22' | None' | Lac Du Flambeau |
| Virgin Lake MC (0) | 102 | 9 min | 21' | None' | Mercer |
| White Deer Lake (0) | 62 | 12 min | 24' | None' | Three Lakes |
| Birch Lake C (0) | 466 | 13 min | 36' | None' | Crandon |
| Day Lake (0) | 110 | 5 min | 27' | None' | Boulder Junction |
| Wabasso Lake (0) | 52 | 5 min | 21' | None' | Lac Du Flambeau |
| Sanford Lake (0) | 92 | 5 min | 24' | None' | Boulder Junction |
| Clear Lake M (0) | 873 | 4 min | 31' | None' | Minocqua |
| Ferry Lake (0) | 75 | 10 min | 23' | None' | Lac Du Flambeau |
| Poupart Lake (0) | 52 | 2 min | 24' | None' | Lac Du Flambeau |
| Hardin Lake (0) | 66 | 9 min | 33' | None' | Land O'Lakes |
| Crystal Lake R (0) | 54 | 6 min | 20' | None' | Rhinelander |
| Little Trout Lake (0) | 1007 | 5 min | 25' | None' | Manitowish Waters |
| Middle Ellerson Lake (0) | 59 | 6 min | 24' | None' | Lac Du Flambeau |
| Haskell Lake (0) | 89 | 5 min | 24' | None' | Lac Du Flambeau |
| Norwood Lake (0) | 116 | 10 min | 24' | None' | Land O'Lakes |
| Pallette Lake (0) | 180 | 4 min | 33' | None' | Boulder Junction |
| George Lake MW (0) | 82 | 10 min | 24' | None' | Manitowish Waters |
| Turtle Flambeau Flowage (1) | 12942 | 8 min | 24' | None' | Mercer |
| Crystal Lake C (0) | 75 | 13 min | 23' | None' | Crandon |
| Signal Lake (0) | 55 | 2 min | 21' | None' | Lac Du Flambeau |
| Sunday Lake (0) | 87 | 6 min | 20' | None' | Lac Du Flambeau |
| Forest Lake (0) | 468 | 12 min | 29' | 15.0' | Land O'Lakes |
| Black Oak Lake (0) | 564 | 7 min | 34' | 35.0' | Land O'Lakes |
| Lee Lake (0) | 65 | 10 min | 22' | 20.4' | Minocqua |
| Hasbrook Lake (0) | 307 | 18 min | 30' | 20.6' | Minocqua |
| Blue Lake (0) | 441 | 10 min | 25' | 17.6' | Minocqua |
| Stormy Lake (0) | 523 | 18 min | 33' | 21.1' | Eagle River |
| Lake Lucerne (1) | 1039 | 8 min | 31' | 23.5' | Crandon |
| Presque Isle Lake (0) | 1165 | 22 min | 37' | 24.0' | Manitowish Waters |
| Metonga Lake (2) | 2038 | 6 min | 25' | 22.0' | Crandon |
| Star Lake (0) | 1206 | 20 min | 23' | 10.0' | St. Germain |
| Nelson Lake (0) | 104 | 14 min | 20' | 12.5' | Eagle River |
| Two Sisters Lake (0) | 719 | 24 min | 30' | 16.6' | Rhinelander |
| Paradise Lake (0) | 81 | 11 min | 24' | 16.1' | St. Germain |
| Roach Lake (0) | 48 | 32 min | 23' | 20.0' | St. Germain |
| Tomahawk Lake (2) | 3462 | 11 min | 33' | 18.0' | Minocqua |
| White Sand Lake (BJ) (1) | 746 | 8 min | 33' | 15.3' | Boulder Junction |
| Plummer Lake (2) | 219 | 20 min | 30' | 20.5' | Minocqua |
| Flambeau Lake (0) | 1166 | 7 min | 28' | 13.2' | Lac Du Flambeau |
| Lac Du Lune (0) | 442 | 19 min | 24' | 15.8' | Land O'Lakes |
| Katinka Lake (0) | 170 | 20 min | 26' | 16.3' | Manitowish Waters |
| Hodstradt Lake (0) | 119 | 17 min | 21' | 20.1' | Minocqua |
| Alva Lake (1) | 199 | 25 min | 27' | 18.8' | Rhinelander |
| Pokegama Lake (1) | 1041 | 5 min | 20' | 14.0' | Lac Du Flambeau |
| Butternut Lake (1) | 1246 | 33 min | 25' | 18.6' | Eagle River |
| Fence Lake (2) | 3483 | 18 min | 37' | 22.0' | Lac Du Flambeau |
| Diamond Lake (0) | 115 | 16 min | 20' | 19.0' | Minocqua |
| Bolger Lake (0) | 119 | 6 min | 20' | 18.0' | Minocqua |
| Long Interlaken Lake (0) | 380 | 4 min | 20' | 14.8' | Lac Du Flambeau |
| Minocqua Lake (7) | 1339 | 4 min | 23' | 11.0' | Minocqua |
| Little Star Lake (0) | 244 | 5 min | 31' | 19.2' | Manitowish Waters |
| Harris Lake (1) | 534 | 21 min | 24' | 17.0' | Manitowish Waters |
| Hewitt Lake (1) | 79 | 22 min | 25' | 18.0' | Mercer |
| Squash Lake (2) | 392 | 12 min | 22' | 18.4' | Rhinelander |
| South Twin Lake (1) | 642 | 18 min | 20' | 10.6' | Eagle River |
| North Twin Lake (3) | 2871 | 22 min | 28' | 10.6' | Eagle River |
| Plum Lake (0) | 1108 | 10 min | 20' | 16.0' | St. Germain |
| Clearwater Lake (33) | 358 | 6 min | 22' | 16.6' | Eagle River |
| Lake Laura (0) | 628 | 23 min | 20' | 19.6' | St. Germain |
| Upper Kaubashine Lake (0) | 181 | 9 min | 26' | 17.0' | Minocqua |
| Trout Lake (0) | 3864 | 15 min | 49' | 15.2' | Boulder Junction |
| Sparkling Lake (0) | 157 | 15 min | 35' | 15.0' | Boulder Junction |
| Yawkey Lake (0) | 92 | 11 min | 40' | 15.0' | Minocqua |
| North Nokomis Lake (0) | 470 | 13 min | 30' | 15.0' | St. Germain |
| Manson Lake (0) | 236 | 20 min | 26' | 12.6' | Rhinelander |
| South Two Lake (0) | 221 | 23 min | 26' | 16.1' | Minocqua |
| Crawling Stone Lake (1) | 1483 | 7 min | 31' | 17.0' | Lac Du Flambeau |
| Papoose Lake (0) | 422 | 12 min | 28' | 14.7' | Manitowish Waters |
| Lower Sugarbush Lake (1) | 180 | 9 min | 23' | 10.8' | Lac Du Flambeau |
| Big Muskellunge Lake (0) | 897 | 13 min | 26' | 11.0' | Boulder Junction |
| Long Lake (R) (0) | 113 | 26 min | 23' | 16.0' | Rhinelander |
| Arrowhead Lake (10) | 96 | 3 min | 22' | 13.0' | Minocqua |
| Big Lake (PI) (0) | 850 | 20 min | 26' | 9.9' | Manitowish Waters |
| White Sand Lake (0) | 1229 | 13 min | 24' | 14.4' | Lac Du Flambeau |
| Big Crooked Lake (0) | 384 | 18 min | 30' | 12.0' | Lac Du Flambeau |
| Johnson Lake (0) | 78 | 5 min | 22' | 8.3' | Minocqua |
| Long Lake (P) (1) | 872 | 27 min | 30' | 13.9' | Eagle River |
| Upper Buckatabon Lake (0) | 493 | 20 min | 20' | 8.9' | Eagle River |
| Statenaker Lake (0) | 204 | 13 min | 29' | 12.0' | Lac Du Flambeau |
| Spider Lake (0) | 272 | 7 min | 20' | 11.1' | Manitowish Waters |
| Lake Seventeen (1) | 172 | 12 min | 20' | 11.7' | Minocqua |
| Brandy Lake (0) | 113 | 6 min | 20' | 14.0' | Minocqua |
| Manitowish Lake (0) | 506 | 6 min | 23' | 16.0' | Manitowish Waters |
| Crab Lake (0) | 909 | 26 min | 22' | 13.5' | Boulder Junction |
| Armour Lake (1) | 328 | 27 min | 26' | 16.4' | Boulder Junction |
| Imogene Lake (0) | 61 | 25 min | 20' | 10.2' | Eagle River |
| Lac Vieux Desert (1) | 4017 | 14 min | 20' | 6.1' | Land O'Lakes |
| Big St. Germain (6) | 1622 | 7 min | 21' | 6.9' | St. Germain |
| Lake Adelaide (0) | 57 | 24 min | 35' | 10.0' | Manitowish Waters |
| Pike Lake (0) | 214 | 5 min | 31' | 8.7' | Mercer |
| Stateline Lake (1) | 205 | 27 min | 26' | 7.6' | Boulder Junction |
| Dead Pike Lake (1) | 309 | 8 min | 26' | 8.4' | Manitowish Waters |
| Big Carr Lake (0) | 209 | 17 min | 40' | 18.1' | Minocqua |
| North Turtle Lake (0) | 359 | 14 min | 21' | 8.4' | Manitowish Waters |
| Circle Lily Lake (0) | 218 | 7 min | 20' | 5.7' | Manitowish Waters |
| Birch Lake (0) | 528 | 20 min | 22' | 10.0' | Manitowish Waters |
| Lone Pine Lake (0) | 137 | 23 min | 20' | 5.6' | Boulder Junction |
| Medicine Lake (0) | 396 | 5 min | 22' | 3.2' | Three Lakes |
| Big Stone Lake (0) | 607 | 5 min | 21' | 3.5' | Three Lakes |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.