Search Northern WI Lakes
Search Results:
Click on Category Name to Sort
| Lake (Listings) | |||||
|---|---|---|---|---|---|
| Forest Lake (0) | 468 | 12 min | 29' | 15.0' | Land O'Lakes |
| Black Oak Lake (0) | 564 | 7 min | 34' | 35.0' | Land O'Lakes |
| Lee Lake (0) | 65 | 10 min | 22' | 20.4' | Minocqua |
| Hasbrook Lake (0) | 307 | 18 min | 30' | 20.6' | Minocqua |
| Blue Lake (0) | 441 | 10 min | 25' | 17.6' | Minocqua |
| Stormy Lake (0) | 523 | 18 min | 33' | 21.1' | Eagle River |
| Lake Lucerne (1) | 1039 | 8 min | 31' | 23.5' | Crandon |
| Lake Mildred (0) | 191 | 17 min | 12' | 20.0' | Rhinelander |
| Presque Isle Lake (0) | 1165 | 22 min | 37' | 24.0' | Manitowish Waters |
| Smoky Lake (0) | 212 | 29 min | 16' | 10.1' | Land O'Lakes |
| Star Lake (0) | 1206 | 20 min | 23' | 10.0' | St. Germain |
| Jute Lake (0) | 191 | 23 min | 16' | 14.9' | Boulder Junction |
| Katherine Lake (0) | 524 | 6 min | 16' | 17.3' | Minocqua |
| Metonga Lake (2) | 2038 | 6 min | 25' | 22.0' | Crandon |
| Carlin Lake (0) | 155 | 25 min | 18' | 17.4' | Boulder Junction |
| Nelson Lake (0) | 104 | 14 min | 20' | 12.5' | Eagle River |
| Jerms Lake (0) | 72 | 12 min | 11' | 15.9' | Lac Du Flambeau |
| Two Sisters Lake (0) | 719 | 24 min | 30' | 16.6' | Rhinelander |
| Big Portage Lake (0) | 586 | 9 min | 18' | 12.4' | Land O'Lakes |
| Paradise Lake (0) | 81 | 11 min | 24' | 16.1' | St. Germain |
| Roach Lake (0) | 48 | 32 min | 23' | 20.0' | St. Germain |
| Franklin Lake (F) (0) | 839 | 28 min | 19' | 20.0' | Eagle River |
| Tomahawk Lake (2) | 3462 | 11 min | 33' | 18.0' | Minocqua |
| White Sand Lake (BJ) (1) | 746 | 8 min | 33' | 15.3' | Boulder Junction |
| Lac Du Lune (0) | 442 | 19 min | 24' | 15.8' | Land O'Lakes |
| Flambeau Lake (0) | 1166 | 7 min | 28' | 13.2' | Lac Du Flambeau |
| To To Tom Lake (0) | 105 | 9 min | 10' | 9.8' | Lac Du Flambeau |
| Plummer Lake (2) | 219 | 20 min | 30' | 20.5' | Minocqua |
| High Lake (0) | 741 | 16 min | 13' | 9.6' | Boulder Junction |
| Wind Pudding Lake (1) | 180 | 22 min | 14' | 19.0' | Minocqua |
| Arbutus Lake (C) (1) | 163 | 27 min | 12' | 19.0' | Crandon |
| Hodstradt Lake (0) | 119 | 17 min | 21' | 20.1' | Minocqua |
| Boot Lake (LDF) (0) | 178 | 27 min | 10' | 19.0' | Lac Du Flambeau |
| Katinka Lake (0) | 170 | 20 min | 26' | 16.3' | Manitowish Waters |
| Alva Lake (1) | 199 | 25 min | 27' | 18.8' | Rhinelander |
| White Birch Lake (0) | 113 | 16 min | 12' | 13.8' | Boulder Junction |
| Pokegama Lake (1) | 1041 | 5 min | 20' | 14.0' | Lac Du Flambeau |
| Fence Lake (2) | 3483 | 18 min | 37' | 22.0' | Lac Du Flambeau |
| Diamond Lake (0) | 115 | 16 min | 20' | 19.0' | Minocqua |
| Butternut Lake (1) | 1246 | 33 min | 25' | 18.6' | Eagle River |
| Bolger Lake (0) | 119 | 6 min | 20' | 18.0' | Minocqua |
| Little Spider Lake (2) | 223 | 11 min | 13' | 8.6' | Minocqua |
| Minocqua Lake (7) | 1339 | 4 min | 23' | 11.0' | Minocqua |
| South Placid Twin Lake (0) | 35 | 16 min | 16' | 12.8' | Minocqua |
| Long Interlaken Lake (0) | 380 | 4 min | 20' | 14.8' | Lac Du Flambeau |
| Little Star Lake (0) | 244 | 5 min | 31' | 19.2' | Manitowish Waters |
| Sunset Lake (0) | 207 | 13 min | 15' | 12.5' | Eagle River |
| Hewitt Lake (1) | 79 | 22 min | 25' | 18.0' | Mercer |
| Franklin Lake (1) | 161 | 15 min | 14' | 13.5' | Minocqua |
| Squash Lake (2) | 392 | 12 min | 22' | 18.4' | Rhinelander |
| Harris Lake (1) | 534 | 21 min | 24' | 17.0' | Manitowish Waters |
| Clearwater Lake (33) | 358 | 6 min | 22' | 16.6' | Eagle River |
| North Twin Lake (3) | 2871 | 22 min | 28' | 10.6' | Eagle River |
| Plum Lake (0) | 1108 | 10 min | 20' | 16.0' | St. Germain |
| South Twin Lake (1) | 642 | 18 min | 20' | 10.6' | Eagle River |
| Little Crawling Stone (0) | 113 | 9 min | 18' | 17.5' | Lac Du Flambeau |
| Bird Lake (1) | 97 | 15 min | 17' | 16.0' | Minocqua |
| Lake Laura (0) | 628 | 23 min | 20' | 19.6' | St. Germain |
| Flannery Lake (0) | 107 | 14 min | 12' | 15.8' | Rhinelander |
| Lynx Lake (0) | 339 | 16 min | 18' | 12.3' | Boulder Junction |
| Upper Kaubashine Lake (0) | 181 | 9 min | 26' | 17.0' | Minocqua |
| Crescent Lake (0) | 626 | 15 min | 17' | 11.5' | Rhinelander |
| Little Long Lake (1) | 101 | 23 min | 12' | 15.3' | Crandon |
| Trout Lake (0) | 3864 | 15 min | 49' | 15.2' | Boulder Junction |
| Papoose Lake (0) | 422 | 12 min | 28' | 14.7' | Manitowish Waters |
| Indian Lake (0) | 397 | 17 min | 11' | 6.8' | Eagle River |
| Yawkey Lake (0) | 92 | 11 min | 40' | 15.0' | Minocqua |
| Lily Lake (0) | 217 | 24 min | 14' | 15.0' | Crandon |
| North Nokomis Lake (0) | 470 | 13 min | 30' | 15.0' | St. Germain |
| South Two Lake (0) | 221 | 23 min | 26' | 16.1' | Minocqua |
| North Two Lake (0) | 150 | 21 min | 19' | 18.1' | Minocqua |
| Crawling Stone Lake (1) | 1483 | 7 min | 31' | 17.0' | Lac Du Flambeau |
| Sparkling Lake (0) | 157 | 15 min | 35' | 15.0' | Boulder Junction |
| Whitefish Lake (0) | 200 | 15 min | 19' | 14.0' | Lac Du Flambeau |
| Buffalo Lake (0) | 106 | 11 min | 18' | 18.0' | St. Germain |
| Manson Lake (0) | 236 | 20 min | 26' | 12.6' | Rhinelander |
| Spirit Lake (0) | 348 | 3 min | 14' | 11.0' | Three Lakes |
| Lower Sugarbush Lake (1) | 180 | 9 min | 23' | 10.8' | Lac Du Flambeau |
| Grand Portage Lake (0) | 148 | 2 min | 15' | 15.0' | Mercer |
| Crystal Lake (M) (0) | 90 | 7 min | 17' | 14.5' | Mercer |
| Miller Lake (0) | 72 | 12 min | 10' | 18.2' | Minocqua |
| Big Muskellunge Lake (0) | 897 | 13 min | 26' | 11.0' | Boulder Junction |
| Fishtrap Lake (0) | 339 | 11 min | 18' | 11.0' | Boulder Junction |
| Maple Lake (0) | 131 | 3 min | 8' | 10.2' | Three Lakes |
| Lost Canoe Lake (0) | 279 | 9 min | 18' | 15.0' | Boulder Junction |
| Middle Sugarbush Lake (0) | 254 | 10 min | 18' | 10.5' | Lac Du Flambeau |
| East Horsehead Lake (1) | 191 | 32 min | 15' | 8.1' | Rhinelander |
| Long Lake (R) (0) | 113 | 26 min | 23' | 16.0' | Rhinelander |
| Great Bass Lake (0) | 116 | 18 min | 7' | 12.3' | Lac Du Flambeau |
| Meta Lake (0) | 175 | 9 min | 13' | 9.9' | Eagle River |
| Snipe Lake (0) | 216 | 13 min | 10' | 8.0' | Eagle River |
| Silver Lake (C) (1) | 317 | 12 min | 13' | 13.0' | Crandon |
| Wilson Lake (1) | 155 | 12 min | 14' | 13.0' | Mercer |
| Sugar Camp Lake (0) | 519 | 17 min | 15' | 19.6' | Eagle River |
| Muskesin Lake (1) | 115 | 8 min | 11' | 11.4' | Lac Du Flambeau |
| White Sand Lake (0) | 1229 | 13 min | 24' | 14.4' | Lac Du Flambeau |
| Big Lake (PI) (0) | 850 | 20 min | 26' | 9.9' | Manitowish Waters |
| Upper Springstead Lake (0) | 121 | 26 min | 13' | 13.0' | Lac Du Flambeau |
| Arrowhead Lake (10) | 96 | 3 min | 22' | 13.0' | Minocqua |
| Lower Kaubashine Lake (0) | 198 | 8 min | 16' | 12.6' | Minocqua |
| Horsehead Lake (0) | 250 | 22 min | 13' | 8.7' | Boulder Junction |
| Alma Lake (0) | 58 | 9 min | 11' | 12.8' | St. Germain |
| Lone Stone Lake (0) | 171 | 20 min | 15' | 10.5' | Three Lakes |
| Hunter Lake (0) | 175 | 22 min | 17' | 10.6' | Eagle River |
| Birch Lake (M) (0) | 198 | 24 min | 13' | 7.3' | Minocqua |
| Spirit Lake (ER) (0) | 80 | 10 min | 7' | 10.9' | Eagle River |
| Jag Lake (0) | 162 | 9 min | 12' | 12.1' | Boulder Junction |
| North Placid Twin Lake (1) | 33 | 16 min | 8' | 12.8' | Minocqua |
| Moss Lake (0) | 185 | 3 min | 15' | 13.0' | Lac Du Flambeau |
| Upper Buckatabon Lake (0) | 493 | 20 min | 20' | 8.9' | Eagle River |
| Upper Gresham Lake (0) | 362 | 15 min | 13' | 10.7' | Boulder Junction |
| Moon Lake (0) | 131 | 9 min | 17' | 15.8' | St. Germain |
| Trump Lake (0) | 162 | 28 min | 10' | 12.0' | Crandon |
| Ballard Lake (0) | 503 | 20 min | 10' | 12.2' | Boulder Junction |
| Statenaker Lake (0) | 204 | 13 min | 29' | 12.0' | Lac Du Flambeau |
| Finley Lake (0) | 108 | 8 min | 8' | 13.3' | St. Germain |
| Long Lake (P) (1) | 872 | 27 min | 30' | 13.9' | Eagle River |
| Johnson Lake (0) | 78 | 5 min | 22' | 8.3' | Minocqua |
| Spectacle Lake (4) | 166 | 30 min | 12' | 13.8' | Eagle River |
| Big Crooked Lake (0) | 384 | 18 min | 30' | 12.0' | Lac Du Flambeau |
| Bolton Lake (0) | 140 | 10 min | 17' | 10.6' | Lac Du Flambeau |
| Alder Lake (0) | 264 | 10 min | 16' | 8.8' | Manitowish Waters |
| North Crab Lake (0) | 59 | 26 min | 16' | 10.8' | Boulder Junction |
| Shishebogama Lake (2) | 716 | 13 min | 17' | 7.4' | Minocqua |
| Kawaguesaga Lake (1) | 700 | 9 min | 18' | 8.6' | Minocqua |
| Razorback Lake (0) | 381 | 23 min | 15' | 12.7' | St. Germain |
| Spider Lake (0) | 272 | 7 min | 20' | 11.1' | Manitowish Waters |
| Bass Lake (0) | 266 | 10 min | 7' | 8.1' | Eagle River |
| Lake Seventeen (1) | 172 | 12 min | 20' | 11.7' | Minocqua |
| Mercer Lake (M) (0) | 181 | 2 min | 11' | 11.3' | Mercer |
| Martha Lake (0) | 146 | 2 min | 18' | 11.3' | Mercer |
| Oswego Lake (1) | 68 | 8 min | 9' | 10.3' | Boulder Junction |
| Clear Lake (0) | 515 | 10 min | 16' | 10.2' | Manitowish Waters |
| Rest Lake (0) | 655 | 2 min | 18' | 11.1' | Manitowish Waters |
| Bills Lake (1) | 70 | 16 min | 11' | 11.7' | Lac Du Flambeau |
| South Blue Lake (0) | 76 | 14 min | 11' | 12.8' | Minocqua |
| Lower Buckatabon Lake (1) | 378 | 21 min | 8' | 7.9' | Eagle River |
| Little Crooked Lake (0) | 154 | 10 min | 11' | 8.0' | Boulder Junction |
| Green Bass Lake (0) | 66 | 11 min | 13' | 14.6' | Rhinelander |
| Little Carr Lake (0) | 51 | 15 min | 15' | 11.0' | Minocqua |
| Trude Lake (0) | 786 | 21 min | 14' | 11.0' | Mercer |
| Brandy Lake (0) | 113 | 6 min | 20' | 14.0' | Minocqua |
| Island Lake (1) | 1023 | 11 min | 13' | 9.1' | Manitowish Waters |
| Finger Lake (0) | 87 | 11 min | 14' | 14.0' | Eagle River |
| Roberts Lake (0) | 435 | 15 min | 17' | 10.5' | Crandon |
| Van Vliet Lake (0) | 230 | 24 min | 9' | 4.3' | Boulder Junction |
| Big Sand Lake (0) | 1427 | 33 min | 16' | 9.7' | Eagle River |
| Malby Lake (0) | 46 | 12 min | 6' | 10.7' | Minocqua |
| Tambling Lake (0) | 172 | 8 min | 7' | 10.9' | Eagle River |
| Wildcat Lake (0) | 293 | 8 min | 12' | 9.8' | Boulder Junction |
| Manitowish Lake (0) | 506 | 6 min | 23' | 16.0' | Manitowish Waters |
| Crab Lake (0) | 909 | 26 min | 22' | 13.5' | Boulder Junction |
| Verna Lake (0) | 73 | 13 min | 10' | 10.2' | Minocqua |
| Pioneer Lake (0) | 429 | 16 min | 12' | 9.1' | Eagle River |
| Booth Lake (2) | 204 | 14 min | 17' | 7.8' | Lac Du Flambeau |
| Pardee Lake (1) | 207 | 35 min | 13' | 7.3' | Manitowish Waters |
| Bobcat Lake (0) | 48 | 12 min | 10' | 10.0' | Minocqua |
| Armour Lake (1) | 328 | 27 min | 26' | 16.4' | Boulder Junction |
| Vandercook Lake (0) | 97 | 13 min | 11' | 11.5' | Minocqua |
| Anvil Lake (0) | 377 | 16 min | 19' | 8.8' | Eagle River |
| Towanda Lake (0) | 139 | 9 min | 10' | 8.3' | Minocqua |
| Bear Lake (0) | 295 | 18 min | 8' | 11.3' | Minocqua |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.