Search Northern WI Lakes
Search Results:
Click on Category Name to Sort
| Lake (Listings) | |||||
|---|---|---|---|---|---|
| Forest Lake (0) | 468 | 12 min | 29' | 15.0' | Land O'Lakes |
| Black Oak Lake (0) | 564 | 7 min | 34' | 35.0' | Land O'Lakes |
| Lee Lake (0) | 65 | 10 min | 22' | 20.4' | Minocqua |
| Hasbrook Lake (0) | 307 | 18 min | 30' | 20.6' | Minocqua |
| Blue Lake (0) | 441 | 10 min | 25' | 17.6' | Minocqua |
| Stormy Lake (0) | 523 | 18 min | 33' | 21.1' | Eagle River |
| Lake Lucerne (1) | 1039 | 8 min | 31' | 23.5' | Crandon |
| Presque Isle Lake (0) | 1165 | 22 min | 37' | 24.0' | Manitowish Waters |
| Lake Mildred (0) | 191 | 17 min | 12' | 20.0' | Rhinelander |
| Smoky Lake (0) | 212 | 29 min | 16' | 10.1' | Land O'Lakes |
| Star Lake (0) | 1206 | 20 min | 23' | 10.0' | St. Germain |
| Metonga Lake (2) | 2038 | 6 min | 25' | 22.0' | Crandon |
| Katherine Lake (0) | 524 | 6 min | 16' | 17.3' | Minocqua |
| Jute Lake (0) | 191 | 23 min | 16' | 14.9' | Boulder Junction |
| Carlin Lake (0) | 155 | 25 min | 18' | 17.4' | Boulder Junction |
| Nelson Lake (0) | 104 | 14 min | 20' | 12.5' | Eagle River |
| Jerms Lake (0) | 72 | 12 min | 11' | 15.9' | Lac Du Flambeau |
| Two Sisters Lake (0) | 719 | 24 min | 30' | 16.6' | Rhinelander |
| Franklin Lake (F) (0) | 839 | 28 min | 19' | 20.0' | Eagle River |
| Tomahawk Lake (2) | 3462 | 11 min | 33' | 18.0' | Minocqua |
| Big Portage Lake (0) | 586 | 9 min | 18' | 12.4' | Land O'Lakes |
| Paradise Lake (0) | 81 | 11 min | 24' | 16.1' | St. Germain |
| Roach Lake (0) | 48 | 32 min | 23' | 20.0' | St. Germain |
| White Sand Lake (BJ) (1) | 746 | 8 min | 33' | 15.3' | Boulder Junction |
| Plummer Lake (2) | 219 | 20 min | 30' | 20.5' | Minocqua |
| High Lake (0) | 741 | 16 min | 13' | 9.6' | Boulder Junction |
| To To Tom Lake (0) | 105 | 9 min | 10' | 9.8' | Lac Du Flambeau |
| Flambeau Lake (0) | 1166 | 7 min | 28' | 13.2' | Lac Du Flambeau |
| Lac Du Lune (0) | 442 | 19 min | 24' | 15.8' | Land O'Lakes |
| Hodstradt Lake (0) | 119 | 17 min | 21' | 20.1' | Minocqua |
| Wind Pudding Lake (1) | 180 | 22 min | 14' | 19.0' | Minocqua |
| Katinka Lake (0) | 170 | 20 min | 26' | 16.3' | Manitowish Waters |
| Boot Lake (LDF) (0) | 178 | 27 min | 10' | 19.0' | Lac Du Flambeau |
| Arbutus Lake (C) (1) | 163 | 27 min | 12' | 19.0' | Crandon |
| Alva Lake (1) | 199 | 25 min | 27' | 18.8' | Rhinelander |
| White Birch Lake (0) | 113 | 16 min | 12' | 13.8' | Boulder Junction |
| Pokegama Lake (1) | 1041 | 5 min | 20' | 14.0' | Lac Du Flambeau |
| Bolger Lake (0) | 119 | 6 min | 20' | 18.0' | Minocqua |
| Little Spider Lake (2) | 223 | 11 min | 13' | 8.6' | Minocqua |
| Fence Lake (2) | 3483 | 18 min | 37' | 22.0' | Lac Du Flambeau |
| Butternut Lake (1) | 1246 | 33 min | 25' | 18.6' | Eagle River |
| Diamond Lake (0) | 115 | 16 min | 20' | 19.0' | Minocqua |
| South Placid Twin Lake (0) | 35 | 16 min | 16' | 12.8' | Minocqua |
| Minocqua Lake (7) | 1339 | 4 min | 23' | 11.0' | Minocqua |
| Long Interlaken Lake (0) | 380 | 4 min | 20' | 14.8' | Lac Du Flambeau |
| Little Star Lake (0) | 244 | 5 min | 31' | 19.2' | Manitowish Waters |
| Sunset Lake (0) | 207 | 13 min | 15' | 12.5' | Eagle River |
| Franklin Lake (1) | 161 | 15 min | 14' | 13.5' | Minocqua |
| Hewitt Lake (1) | 79 | 22 min | 25' | 18.0' | Mercer |
| Harris Lake (1) | 534 | 21 min | 24' | 17.0' | Manitowish Waters |
| Squash Lake (2) | 392 | 12 min | 22' | 18.4' | Rhinelander |
| South Twin Lake (1) | 642 | 18 min | 20' | 10.6' | Eagle River |
| Clearwater Lake (33) | 358 | 6 min | 22' | 16.6' | Eagle River |
| Plum Lake (0) | 1108 | 10 min | 20' | 16.0' | St. Germain |
| North Twin Lake (3) | 2871 | 22 min | 28' | 10.6' | Eagle River |
| Lake Laura (0) | 628 | 23 min | 20' | 19.6' | St. Germain |
| Little Crawling Stone (0) | 113 | 9 min | 18' | 17.5' | Lac Du Flambeau |
| Bird Lake (1) | 97 | 15 min | 17' | 16.0' | Minocqua |
| Flannery Lake (0) | 107 | 14 min | 12' | 15.8' | Rhinelander |
| Upper Kaubashine Lake (0) | 181 | 9 min | 26' | 17.0' | Minocqua |
| Lynx Lake (0) | 339 | 16 min | 18' | 12.3' | Boulder Junction |
| Crescent Lake (0) | 626 | 15 min | 17' | 11.5' | Rhinelander |
| Little Long Lake (1) | 101 | 23 min | 12' | 15.3' | Crandon |
| Trout Lake (0) | 3864 | 15 min | 49' | 15.2' | Boulder Junction |
| Buffalo Lake (0) | 106 | 11 min | 18' | 18.0' | St. Germain |
| Sparkling Lake (0) | 157 | 15 min | 35' | 15.0' | Boulder Junction |
| Papoose Lake (0) | 422 | 12 min | 28' | 14.7' | Manitowish Waters |
| Spirit Lake (0) | 348 | 3 min | 14' | 11.0' | Three Lakes |
| Crawling Stone Lake (1) | 1483 | 7 min | 31' | 17.0' | Lac Du Flambeau |
| Yawkey Lake (0) | 92 | 11 min | 40' | 15.0' | Minocqua |
| Indian Lake (0) | 397 | 17 min | 11' | 6.8' | Eagle River |
| Manson Lake (0) | 236 | 20 min | 26' | 12.6' | Rhinelander |
| North Two Lake (0) | 150 | 21 min | 19' | 18.1' | Minocqua |
| Grand Portage Lake (0) | 148 | 2 min | 15' | 15.0' | Mercer |
| Lower Sugarbush Lake (1) | 180 | 9 min | 23' | 10.8' | Lac Du Flambeau |
| North Nokomis Lake (0) | 470 | 13 min | 30' | 15.0' | St. Germain |
| Lily Lake (0) | 217 | 24 min | 14' | 15.0' | Crandon |
| South Two Lake (0) | 221 | 23 min | 26' | 16.1' | Minocqua |
| Whitefish Lake (0) | 200 | 15 min | 19' | 14.0' | Lac Du Flambeau |
| Crystal Lake (M) (0) | 90 | 7 min | 17' | 14.5' | Mercer |
| Fishtrap Lake (0) | 339 | 11 min | 18' | 11.0' | Boulder Junction |
| East Horsehead Lake (1) | 191 | 32 min | 15' | 8.1' | Rhinelander |
| Maple Lake (0) | 131 | 3 min | 8' | 10.2' | Three Lakes |
| Miller Lake (0) | 72 | 12 min | 10' | 18.2' | Minocqua |
| Middle Sugarbush Lake (0) | 254 | 10 min | 18' | 10.5' | Lac Du Flambeau |
| Big Muskellunge Lake (0) | 897 | 13 min | 26' | 11.0' | Boulder Junction |
| Lost Canoe Lake (0) | 279 | 9 min | 18' | 15.0' | Boulder Junction |
| Snipe Lake (0) | 216 | 13 min | 10' | 8.0' | Eagle River |
| Long Lake (R) (0) | 113 | 26 min | 23' | 16.0' | Rhinelander |
| Great Bass Lake (0) | 116 | 18 min | 7' | 12.3' | Lac Du Flambeau |
| Meta Lake (0) | 175 | 9 min | 13' | 9.9' | Eagle River |
| Upper Springstead Lake (0) | 121 | 26 min | 13' | 13.0' | Lac Du Flambeau |
| Silver Lake (C) (1) | 317 | 12 min | 13' | 13.0' | Crandon |
| Lower Kaubashine Lake (0) | 198 | 8 min | 16' | 12.6' | Minocqua |
| Sugar Camp Lake (0) | 519 | 17 min | 15' | 19.6' | Eagle River |
| White Sand Lake (0) | 1229 | 13 min | 24' | 14.4' | Lac Du Flambeau |
| Wilson Lake (1) | 155 | 12 min | 14' | 13.0' | Mercer |
| Horsehead Lake (0) | 250 | 22 min | 13' | 8.7' | Boulder Junction |
| Muskesin Lake (1) | 115 | 8 min | 11' | 11.4' | Lac Du Flambeau |
| Arrowhead Lake (10) | 96 | 3 min | 22' | 13.0' | Minocqua |
| Big Lake (PI) (0) | 850 | 20 min | 26' | 9.9' | Manitowish Waters |
| Alma Lake (0) | 58 | 9 min | 11' | 12.8' | St. Germain |
| Lone Stone Lake (0) | 171 | 20 min | 15' | 10.5' | Three Lakes |
| Hunter Lake (0) | 175 | 22 min | 17' | 10.6' | Eagle River |
| Birch Lake (M) (0) | 198 | 24 min | 13' | 7.3' | Minocqua |
| Spirit Lake (ER) (0) | 80 | 10 min | 7' | 10.9' | Eagle River |
| Moss Lake (0) | 185 | 3 min | 15' | 13.0' | Lac Du Flambeau |
| Upper Buckatabon Lake (0) | 493 | 20 min | 20' | 8.9' | Eagle River |
| Upper Gresham Lake (0) | 362 | 15 min | 13' | 10.7' | Boulder Junction |
| Jag Lake (0) | 162 | 9 min | 12' | 12.1' | Boulder Junction |
| Finley Lake (0) | 108 | 8 min | 8' | 13.3' | St. Germain |
| Long Lake (P) (1) | 872 | 27 min | 30' | 13.9' | Eagle River |
| Spectacle Lake (4) | 166 | 30 min | 12' | 13.8' | Eagle River |
| Bolton Lake (0) | 140 | 10 min | 17' | 10.6' | Lac Du Flambeau |
| Johnson Lake (0) | 78 | 5 min | 22' | 8.3' | Minocqua |
| Big Crooked Lake (0) | 384 | 18 min | 30' | 12.0' | Lac Du Flambeau |
| Ballard Lake (0) | 503 | 20 min | 10' | 12.2' | Boulder Junction |
| Moon Lake (0) | 131 | 9 min | 17' | 15.8' | St. Germain |
| Trump Lake (0) | 162 | 28 min | 10' | 12.0' | Crandon |
| North Placid Twin Lake (1) | 33 | 16 min | 8' | 12.8' | Minocqua |
| Statenaker Lake (0) | 204 | 13 min | 29' | 12.0' | Lac Du Flambeau |
| Alder Lake (0) | 264 | 10 min | 16' | 8.8' | Manitowish Waters |
| North Crab Lake (0) | 59 | 26 min | 16' | 10.8' | Boulder Junction |
| Shishebogama Lake (2) | 716 | 13 min | 17' | 7.4' | Minocqua |
| Bass Lake (0) | 266 | 10 min | 7' | 8.1' | Eagle River |
| Lake Seventeen (1) | 172 | 12 min | 20' | 11.7' | Minocqua |
| Razorback Lake (0) | 381 | 23 min | 15' | 12.7' | St. Germain |
| Kawaguesaga Lake (1) | 700 | 9 min | 18' | 8.6' | Minocqua |
| Spider Lake (0) | 272 | 7 min | 20' | 11.1' | Manitowish Waters |
| Martha Lake (0) | 146 | 2 min | 18' | 11.3' | Mercer |
| Mercer Lake (M) (0) | 181 | 2 min | 11' | 11.3' | Mercer |
| Oswego Lake (1) | 68 | 8 min | 9' | 10.3' | Boulder Junction |
| Rest Lake (0) | 655 | 2 min | 18' | 11.1' | Manitowish Waters |
| Clear Lake (0) | 515 | 10 min | 16' | 10.2' | Manitowish Waters |
| South Blue Lake (0) | 76 | 14 min | 11' | 12.8' | Minocqua |
| Bills Lake (1) | 70 | 16 min | 11' | 11.7' | Lac Du Flambeau |
| Trude Lake (0) | 786 | 21 min | 14' | 11.0' | Mercer |
| Little Carr Lake (0) | 51 | 15 min | 15' | 11.0' | Minocqua |
| Little Crooked Lake (0) | 154 | 10 min | 11' | 8.0' | Boulder Junction |
| Lower Buckatabon Lake (1) | 378 | 21 min | 8' | 7.9' | Eagle River |
| Green Bass Lake (0) | 66 | 11 min | 13' | 14.6' | Rhinelander |
| Brandy Lake (0) | 113 | 6 min | 20' | 14.0' | Minocqua |
| Wildcat Lake (0) | 293 | 8 min | 12' | 9.8' | Boulder Junction |
| Big Sand Lake (0) | 1427 | 33 min | 16' | 9.7' | Eagle River |
| Roberts Lake (0) | 435 | 15 min | 17' | 10.5' | Crandon |
| Island Lake (1) | 1023 | 11 min | 13' | 9.1' | Manitowish Waters |
| Tambling Lake (0) | 172 | 8 min | 7' | 10.9' | Eagle River |
| Malby Lake (0) | 46 | 12 min | 6' | 10.7' | Minocqua |
| Finger Lake (0) | 87 | 11 min | 14' | 14.0' | Eagle River |
| Van Vliet Lake (0) | 230 | 24 min | 9' | 4.3' | Boulder Junction |
| Manitowish Lake (0) | 506 | 6 min | 23' | 16.0' | Manitowish Waters |
| Booth Lake (2) | 204 | 14 min | 17' | 7.8' | Lac Du Flambeau |
| Crab Lake (0) | 909 | 26 min | 22' | 13.5' | Boulder Junction |
| Bear Lake (0) | 295 | 18 min | 8' | 11.3' | Minocqua |
| Towanda Lake (0) | 139 | 9 min | 10' | 8.3' | Minocqua |
| Anvil Lake (0) | 377 | 16 min | 19' | 8.8' | Eagle River |
| Pioneer Lake (0) | 429 | 16 min | 12' | 9.1' | Eagle River |
| Armour Lake (1) | 328 | 27 min | 26' | 16.4' | Boulder Junction |
| Vandercook Lake (0) | 97 | 13 min | 11' | 11.5' | Minocqua |
| Bobcat Lake (0) | 48 | 12 min | 10' | 10.0' | Minocqua |
| Verna Lake (0) | 73 | 13 min | 10' | 10.2' | Minocqua |
| Pardee Lake (1) | 207 | 35 min | 13' | 7.3' | Manitowish Waters |
| Moccasin Lake (3L) (0) | 88 | 6 min | 9' | 7.2' | Three Lakes |
| Imogene Lake (0) | 61 | 25 min | 20' | 10.2' | Eagle River |
| Stearns Lake (0) | 232 | 8 min | 6' | 9.9' | Lac Du Flambeau |
| Marshall Lake (0) | 90 | 27 min | 8' | 8.5' | Eagle River |
| West Horsehead Lake (0) | 145 | 28 min | 11' | 7.5' | Rhinelander |
| Fawn Lake (0) | 74 | 14 min | 7' | 9.0' | Manitowish Waters |
| Vance Lake (0) | 28 | 1 min | 6' | 8.3' | Manitowish Waters |
| Kentuck Lake (0) | 1001 | 26 min | 13' | 7.7' | Eagle River |
| Crane Lake (1) | 355 | 27 min | 9' | 9.0' | Crandon |
| Silver Lake (0) | 57 | 4 min | 8' | 8.1' | Eagle River |
| Lac Vieux Desert (1) | 4017 | 14 min | 20' | 6.1' | Land O'Lakes |
| Pickerel Lake (C) (1) | 1272 | 27 min | 5' | 9.0' | Crandon |
| Big St. Germain (6) | 1622 | 7 min | 21' | 6.9' | St. Germain |
| Ike Walton Lake (0) | 1417 | 14 min | 10' | 8.8' | Lac Du Flambeau |
| Little Bearskin Lake (0) | 184 | 15 min | 8' | 9.8' | Minocqua |
| Moccasin Lake (0) | 94 | 12 min | 15' | 10.8' | Land O'Lakes |
| West Bay Lake (0) | 368 | 24 min | 12' | 9.9' | Land O'Lakes |
| Sugar Maple Lake (0) | 141 | 22 min | 14' | 9.0' | Land O'Lakes |
| Lake Adelaide (0) | 57 | 24 min | 35' | 10.0' | Manitowish Waters |
| Carpenter Lake (0) | 339 | 11 min | 10' | 9.4' | Eagle River |
| Pickerel Lake (0) | 293 | 17 min | 12' | 6.5' | Eagle River |
| Pike Lake (0) | 214 | 5 min | 31' | 8.7' | Mercer |
| Ross Allen Lake (0) | 62 | 9 min | 12' | 12.4' | Lac Du Flambeau |
| Dollar Lake (0) | 107 | 7 min | 7' | 10.7' | Eagle River |
| Lake Julia (0) | 241 | 7 min | 10' | 7.8' | Rhinelander |
| Little Presque Isle (0) | 91 | 31 min | 9' | 8.4' | Boulder Junction |
| Sevenmile Lake (0) | 518 | 21 min | 19' | 9.2' | Eagle River |
| Whitefish Lake (3L) (0) | 199 | 13 min | 16' | 8.0' | Three Lakes |
| Stateline Lake (1) | 205 | 27 min | 26' | 7.6' | Boulder Junction |
| Camp Twelve Lake (0) | 74 | 12 min | 7' | 6.2' | Eagle River |
| Stone Lake (0) | 138 | 14 min | 12' | 11.1' | Manitowish Waters |
| Brown Lake (0) | 108 | 30 min | 12' | 8.0' | St. Germain |
| Long Lake (C) (0) | 64 | 21 min | 10' | 8.0' | Rhinelander |
| Toulish Lake (0) | 71 | 11 min | 14' | 8.0' | Lac Du Flambeau |
| Deerskin Lake (2) | 301 | 15 min | 6' | 10.1' | Eagle River |
| Whitney Lake (0) | 226 | 18 min | 4' | 8.4' | Boulder Junction |
| Minonk Lake (0) | 100 | 30 min | 14' | 8.0' | Boulder Junction |
| Madeline Lake (0) | 172 | 9 min | 9' | 4.1' | Minocqua |
| Big Carr Lake (0) | 209 | 17 min | 40' | 18.1' | Minocqua |
| Long Lake (N) (1) | 108 | 30 min | 15' | 8.0' | St. Germain |
| Cochran Lake (LDF) (0) | 111 | 31 min | 9' | 8.0' | Lac Du Flambeau |
| Arbutus Lake (1) | 58 | 13 min | 10' | 8.0' | Eagle River |
| No Mans Lake (0) | 230 | 25 min | 15' | 8.0' | Manitowish Waters |
| Little Sugarbush Lake (0) | 46 | 13 min | 13' | 8.0' | Lac Du Flambeau |
| Harmony Lake (0) | 77 | 15 min | 6' | 8.0' | Eagle River |
| Muskellunge Lake (0) | 287 | 21 min | 13' | 9.2' | St. Germain |
| Pelican Lake (2) | 3545 | 29 min | 12' | 7.3' | Rhinelander |
| Indian Lake (L) (0) | 68 | 48 min | 19' | 8.0' | Boulder Junction |
| Dewey Lake (0) | 48 | 27 min | 6' | 8.5' | Eagle River |
| Dead Pike Lake (1) | 309 | 8 min | 26' | 8.4' | Manitowish Waters |
| Little St. Germain (6) | 972 | 7 min | 11' | 12.0' | St. Germain |
| Sand Lake (M) (0) | 34 | 22 min | 8' | 8.0' | Minocqua |
| Mid Lake (0) | 221 | 12 min | 6' | 5.9' | Minocqua |
| Big Lake (L) (2) | 771 | 19 min | 13' | 4.0' | Land O'Lakes |
| Dam Lake (1) | 732 | 9 min | 18' | 7.4' | St. Germain |
| Fawn Lake (SG) (0) | 22 | 4 min | 5' | 6.2' | St. Germain |
| Lake Content (0) | 239 | 2 min | 10' | 5.7' | St. Germain |
| Island Lake (3L) (3) | 305 | 7 min | 11' | 6.3' | Three Lakes |
| Oneida Lake (0) | 255 | 27 min | 10' | 6.6' | Rhinelander |
| Tippecanoe Lake (0) | 143 | 13 min | 15' | 12.6' | Lac Du Flambeau |
| Manuel Lake (0) | 77 | 26 min | 5' | 7.0' | Eagle River |
| Mercer Lake (0) | 255 | 15 min | 13' | 5.0' | Minocqua |
| Irving Lake (0) | 419 | 27 min | 4' | 6.6' | Boulder Junction |
| Lost Lake (0) | 544 | 6 min | 9' | 5.5' | St. Germain |
| Little John Lake (0) | 151 | 10 min | 5' | 5.6' | Boulder Junction |
| North Turtle Lake (0) | 359 | 14 min | 21' | 8.4' | Manitowish Waters |
| Rainbow Lake (0) | 146 | 19 min | 16' | 11.1' | Manitowish Waters |
| Teepee Lake (0) | 62 | 11 min | 10' | 8.1' | Eagle River |
| Cedar Lake (0) | 187 | 17 min | 11' | 7.0' | Mercer |
| Townline Lake (0) | 62 | 7 min | 15' | 7.0' | Rhinelander |
| Halls Lake (0) | 21 | 10 min | 8' | 7.0' | Minocqua |
| Rush Lake (0) | 43 | 16 min | 4' | 7.0' | Boulder Junction |
| Spider Lake (M) (1) | 359 | 10 min | 17' | 7.0' | Mercer |
| Round Lake (PI) (0) | 173 | 15 min | 11' | 7.0' | Boulder Junction |
| Torch Lake (0) | 39 | 12 min | 7' | 7.0' | Eagle River |
| Washburn Lake (0) | 85 | 15 min | 14' | 7.0' | Rhinelander |
| Squirrel Lake (1) | 1309 | 19 min | 16' | 7.0' | Minocqua |
| Tom Doyle Lake (0) | 108 | 23 min | 16' | 7.0' | Rhinelander |
| Soo Lake (0) | 133 | 15 min | 6' | 10.4' | Rhinelander |
| Little Tamarack Flowage (0) | 236 | 27 min | 7' | 9.6' | Eagle River |
| Gunlock Lake (0) | 264 | 17 min | 12' | 5.6' | Minocqua |
| Skunk Lake (0) | 128 | 25 min | 3' | 7.0' | Minocqua |
| Morton Lake (1) | 165 | 18 min | 13' | 7.4' | Boulder Junction |
| Clear Lake (M) (0) | 212 | 14 min | 14' | 7.0' | Minocqua |
| South Turtle Lake (1) | 466 | 13 min | 15' | 4.8' | Manitowish Waters |
| Minocqua Thoroughfare (0) | 34 | 5 min | 3' | 7.0' | Minocqua |
| Garth Lake (0) | 116 | 13 min | 15' | 8.8' | Minocqua |
| Otter Lake (0) | 174 | 9 min | 12' | 5.0' | Eagle River |
| Mitten Lake (0) | 135 | 14 min | 12' | 7.4' | Lac Du Flambeau |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.