Search Northern WI Lakes
Search Results:
Click on Category Name to Sort
| Lake (Listings) | |||||
|---|---|---|---|---|---|
| Forest Lake (0) | 468 | 12 min | 29' | 15.0' | Land O'Lakes |
| Black Oak Lake (0) | 564 | 7 min | 34' | 35.0' | Land O'Lakes |
| Lee Lake (0) | 65 | 10 min | 22' | 20.4' | Minocqua |
| Hasbrook Lake (0) | 307 | 18 min | 30' | 20.6' | Minocqua |
| Blue Lake (0) | 441 | 10 min | 25' | 17.6' | Minocqua |
| Stormy Lake (0) | 523 | 18 min | 33' | 21.1' | Eagle River |
| Lake Lucerne (1) | 1039 | 8 min | 31' | 23.5' | Crandon |
| Presque Isle Lake (0) | 1165 | 22 min | 37' | 24.0' | Manitowish Waters |
| Lake Mildred (0) | 191 | 17 min | 12' | 20.0' | Rhinelander |
| Smoky Lake (0) | 212 | 29 min | 16' | 10.1' | Land O'Lakes |
| Katherine Lake (0) | 524 | 6 min | 16' | 17.3' | Minocqua |
| Metonga Lake (2) | 2038 | 6 min | 25' | 22.0' | Crandon |
| Star Lake (0) | 1206 | 20 min | 23' | 10.0' | St. Germain |
| Jute Lake (0) | 191 | 23 min | 16' | 14.9' | Boulder Junction |
| Carlin Lake (0) | 155 | 25 min | 18' | 17.4' | Boulder Junction |
| Nelson Lake (0) | 104 | 14 min | 20' | 12.5' | Eagle River |
| Jerms Lake (0) | 72 | 12 min | 11' | 15.9' | Lac Du Flambeau |
| Two Sisters Lake (0) | 719 | 24 min | 30' | 16.6' | Rhinelander |
| Franklin Lake (F) (0) | 839 | 28 min | 19' | 20.0' | Eagle River |
| Tomahawk Lake (2) | 3462 | 11 min | 33' | 18.0' | Minocqua |
| Roach Lake (0) | 48 | 32 min | 23' | 20.0' | St. Germain |
| Paradise Lake (0) | 81 | 11 min | 24' | 16.1' | St. Germain |
| Big Portage Lake (0) | 586 | 9 min | 18' | 12.4' | Land O'Lakes |
| White Sand Lake (BJ) (1) | 746 | 8 min | 33' | 15.3' | Boulder Junction |
| High Lake (0) | 741 | 16 min | 13' | 9.6' | Boulder Junction |
| To To Tom Lake (0) | 105 | 9 min | 10' | 9.8' | Lac Du Flambeau |
| Flambeau Lake (0) | 1166 | 7 min | 28' | 13.2' | Lac Du Flambeau |
| Plummer Lake (2) | 219 | 20 min | 30' | 20.5' | Minocqua |
| Lac Du Lune (0) | 442 | 19 min | 24' | 15.8' | Land O'Lakes |
| Wind Pudding Lake (1) | 180 | 22 min | 14' | 19.0' | Minocqua |
| Hodstradt Lake (0) | 119 | 17 min | 21' | 20.1' | Minocqua |
| Katinka Lake (0) | 170 | 20 min | 26' | 16.3' | Manitowish Waters |
| Boot Lake (LDF) (0) | 178 | 27 min | 10' | 19.0' | Lac Du Flambeau |
| Arbutus Lake (C) (1) | 163 | 27 min | 12' | 19.0' | Crandon |
| Alva Lake (1) | 199 | 25 min | 27' | 18.8' | Rhinelander |
| White Birch Lake (0) | 113 | 16 min | 12' | 13.8' | Boulder Junction |
| Pokegama Lake (1) | 1041 | 5 min | 20' | 14.0' | Lac Du Flambeau |
| Butternut Lake (1) | 1246 | 33 min | 25' | 18.6' | Eagle River |
| Fence Lake (2) | 3483 | 18 min | 37' | 22.0' | Lac Du Flambeau |
| Bolger Lake (0) | 119 | 6 min | 20' | 18.0' | Minocqua |
| Little Spider Lake (2) | 223 | 11 min | 13' | 8.6' | Minocqua |
| Diamond Lake (0) | 115 | 16 min | 20' | 19.0' | Minocqua |
| Long Interlaken Lake (0) | 380 | 4 min | 20' | 14.8' | Lac Du Flambeau |
| Minocqua Lake (7) | 1339 | 4 min | 23' | 11.0' | Minocqua |
| South Placid Twin Lake (0) | 35 | 16 min | 16' | 12.8' | Minocqua |
| Little Star Lake (0) | 244 | 5 min | 31' | 19.2' | Manitowish Waters |
| Sunset Lake (0) | 207 | 13 min | 15' | 12.5' | Eagle River |
| Harris Lake (1) | 534 | 21 min | 24' | 17.0' | Manitowish Waters |
| Hewitt Lake (1) | 79 | 22 min | 25' | 18.0' | Mercer |
| Squash Lake (2) | 392 | 12 min | 22' | 18.4' | Rhinelander |
| Franklin Lake (1) | 161 | 15 min | 14' | 13.5' | Minocqua |
| Plum Lake (0) | 1108 | 10 min | 20' | 16.0' | St. Germain |
| Clearwater Lake (33) | 358 | 6 min | 22' | 16.6' | Eagle River |
| North Twin Lake (3) | 2871 | 22 min | 28' | 10.6' | Eagle River |
| South Twin Lake (1) | 642 | 18 min | 20' | 10.6' | Eagle River |
| Flannery Lake (0) | 107 | 14 min | 12' | 15.8' | Rhinelander |
| Lake Laura (0) | 628 | 23 min | 20' | 19.6' | St. Germain |
| Bird Lake (1) | 97 | 15 min | 17' | 16.0' | Minocqua |
| Little Crawling Stone (0) | 113 | 9 min | 18' | 17.5' | Lac Du Flambeau |
| Crescent Lake (0) | 626 | 15 min | 17' | 11.5' | Rhinelander |
| Lynx Lake (0) | 339 | 16 min | 18' | 12.3' | Boulder Junction |
| Upper Kaubashine Lake (0) | 181 | 9 min | 26' | 17.0' | Minocqua |
| Little Long Lake (1) | 101 | 23 min | 12' | 15.3' | Crandon |
| Trout Lake (0) | 3864 | 15 min | 49' | 15.2' | Boulder Junction |
| Buffalo Lake (0) | 106 | 11 min | 18' | 18.0' | St. Germain |
| South Two Lake (0) | 221 | 23 min | 26' | 16.1' | Minocqua |
| Lower Sugarbush Lake (1) | 180 | 9 min | 23' | 10.8' | Lac Du Flambeau |
| Indian Lake (0) | 397 | 17 min | 11' | 6.8' | Eagle River |
| Grand Portage Lake (0) | 148 | 2 min | 15' | 15.0' | Mercer |
| Spirit Lake (0) | 348 | 3 min | 14' | 11.0' | Three Lakes |
| Crawling Stone Lake (1) | 1483 | 7 min | 31' | 17.0' | Lac Du Flambeau |
| Lily Lake (0) | 217 | 24 min | 14' | 15.0' | Crandon |
| Papoose Lake (0) | 422 | 12 min | 28' | 14.7' | Manitowish Waters |
| North Two Lake (0) | 150 | 21 min | 19' | 18.1' | Minocqua |
| Whitefish Lake (0) | 200 | 15 min | 19' | 14.0' | Lac Du Flambeau |
| Sparkling Lake (0) | 157 | 15 min | 35' | 15.0' | Boulder Junction |
| North Nokomis Lake (0) | 470 | 13 min | 30' | 15.0' | St. Germain |
| Manson Lake (0) | 236 | 20 min | 26' | 12.6' | Rhinelander |
| Yawkey Lake (0) | 92 | 11 min | 40' | 15.0' | Minocqua |
| Crystal Lake (M) (0) | 90 | 7 min | 17' | 14.5' | Mercer |
| Maple Lake (0) | 131 | 3 min | 8' | 10.2' | Three Lakes |
| Lost Canoe Lake (0) | 279 | 9 min | 18' | 15.0' | Boulder Junction |
| Fishtrap Lake (0) | 339 | 11 min | 18' | 11.0' | Boulder Junction |
| Miller Lake (0) | 72 | 12 min | 10' | 18.2' | Minocqua |
| East Horsehead Lake (1) | 191 | 32 min | 15' | 8.1' | Rhinelander |
| Big Muskellunge Lake (0) | 897 | 13 min | 26' | 11.0' | Boulder Junction |
| Middle Sugarbush Lake (0) | 254 | 10 min | 18' | 10.5' | Lac Du Flambeau |
| Meta Lake (0) | 175 | 9 min | 13' | 9.9' | Eagle River |
| Great Bass Lake (0) | 116 | 18 min | 7' | 12.3' | Lac Du Flambeau |
| Long Lake (R) (0) | 113 | 26 min | 23' | 16.0' | Rhinelander |
| Snipe Lake (0) | 216 | 13 min | 10' | 8.0' | Eagle River |
| Silver Lake (C) (1) | 317 | 12 min | 13' | 13.0' | Crandon |
| Arrowhead Lake (10) | 96 | 3 min | 22' | 13.0' | Minocqua |
| White Sand Lake (0) | 1229 | 13 min | 24' | 14.4' | Lac Du Flambeau |
| Sugar Camp Lake (0) | 519 | 17 min | 15' | 19.6' | Eagle River |
| Muskesin Lake (1) | 115 | 8 min | 11' | 11.4' | Lac Du Flambeau |
| Upper Springstead Lake (0) | 121 | 26 min | 13' | 13.0' | Lac Du Flambeau |
| Horsehead Lake (0) | 250 | 22 min | 13' | 8.7' | Boulder Junction |
| Wilson Lake (1) | 155 | 12 min | 14' | 13.0' | Mercer |
| Lower Kaubashine Lake (0) | 198 | 8 min | 16' | 12.6' | Minocqua |
| Big Lake (PI) (0) | 850 | 20 min | 26' | 9.9' | Manitowish Waters |
| Alma Lake (0) | 58 | 9 min | 11' | 12.8' | St. Germain |
| Lone Stone Lake (0) | 171 | 20 min | 15' | 10.5' | Three Lakes |
| Hunter Lake (0) | 175 | 22 min | 17' | 10.6' | Eagle River |
| Birch Lake (M) (0) | 198 | 24 min | 13' | 7.3' | Minocqua |
| Spirit Lake (ER) (0) | 80 | 10 min | 7' | 10.9' | Eagle River |
| Statenaker Lake (0) | 204 | 13 min | 29' | 12.0' | Lac Du Flambeau |
| Finley Lake (0) | 108 | 8 min | 8' | 13.3' | St. Germain |
| Upper Buckatabon Lake (0) | 493 | 20 min | 20' | 8.9' | Eagle River |
| Bolton Lake (0) | 140 | 10 min | 17' | 10.6' | Lac Du Flambeau |
| Trump Lake (0) | 162 | 28 min | 10' | 12.0' | Crandon |
| Moon Lake (0) | 131 | 9 min | 17' | 15.8' | St. Germain |
| Jag Lake (0) | 162 | 9 min | 12' | 12.1' | Boulder Junction |
| Moss Lake (0) | 185 | 3 min | 15' | 13.0' | Lac Du Flambeau |
| Long Lake (P) (1) | 872 | 27 min | 30' | 13.9' | Eagle River |
| Johnson Lake (0) | 78 | 5 min | 22' | 8.3' | Minocqua |
| Spectacle Lake (4) | 166 | 30 min | 12' | 13.8' | Eagle River |
| Upper Gresham Lake (0) | 362 | 15 min | 13' | 10.7' | Boulder Junction |
| Big Crooked Lake (0) | 384 | 18 min | 30' | 12.0' | Lac Du Flambeau |
| Ballard Lake (0) | 503 | 20 min | 10' | 12.2' | Boulder Junction |
| North Placid Twin Lake (1) | 33 | 16 min | 8' | 12.8' | Minocqua |
| North Crab Lake (0) | 59 | 26 min | 16' | 10.8' | Boulder Junction |
| Alder Lake (0) | 264 | 10 min | 16' | 8.8' | Manitowish Waters |
| Shishebogama Lake (2) | 716 | 13 min | 17' | 7.4' | Minocqua |
| Lake Seventeen (1) | 172 | 12 min | 20' | 11.7' | Minocqua |
| Razorback Lake (0) | 381 | 23 min | 15' | 12.7' | St. Germain |
| Spider Lake (0) | 272 | 7 min | 20' | 11.1' | Manitowish Waters |
| Kawaguesaga Lake (1) | 700 | 9 min | 18' | 8.6' | Minocqua |
| Bass Lake (0) | 266 | 10 min | 7' | 8.1' | Eagle River |
| Mercer Lake (M) (0) | 181 | 2 min | 11' | 11.3' | Mercer |
| Oswego Lake (1) | 68 | 8 min | 9' | 10.3' | Boulder Junction |
| Martha Lake (0) | 146 | 2 min | 18' | 11.3' | Mercer |
| Clear Lake (0) | 515 | 10 min | 16' | 10.2' | Manitowish Waters |
| Rest Lake (0) | 655 | 2 min | 18' | 11.1' | Manitowish Waters |
| Lower Buckatabon Lake (1) | 378 | 21 min | 8' | 7.9' | Eagle River |
| Bills Lake (1) | 70 | 16 min | 11' | 11.7' | Lac Du Flambeau |
| South Blue Lake (0) | 76 | 14 min | 11' | 12.8' | Minocqua |
| Green Bass Lake (0) | 66 | 11 min | 13' | 14.6' | Rhinelander |
| Little Carr Lake (0) | 51 | 15 min | 15' | 11.0' | Minocqua |
| Trude Lake (0) | 786 | 21 min | 14' | 11.0' | Mercer |
| Brandy Lake (0) | 113 | 6 min | 20' | 14.0' | Minocqua |
| Little Crooked Lake (0) | 154 | 10 min | 11' | 8.0' | Boulder Junction |
| Big Sand Lake (0) | 1427 | 33 min | 16' | 9.7' | Eagle River |
| Van Vliet Lake (0) | 230 | 24 min | 9' | 4.3' | Boulder Junction |
| Wildcat Lake (0) | 293 | 8 min | 12' | 9.8' | Boulder Junction |
| Island Lake (1) | 1023 | 11 min | 13' | 9.1' | Manitowish Waters |
| Finger Lake (0) | 87 | 11 min | 14' | 14.0' | Eagle River |
| Malby Lake (0) | 46 | 12 min | 6' | 10.7' | Minocqua |
| Roberts Lake (0) | 435 | 15 min | 17' | 10.5' | Crandon |
| Tambling Lake (0) | 172 | 8 min | 7' | 10.9' | Eagle River |
| Manitowish Lake (0) | 506 | 6 min | 23' | 16.0' | Manitowish Waters |
| Pardee Lake (1) | 207 | 35 min | 13' | 7.3' | Manitowish Waters |
| Vandercook Lake (0) | 97 | 13 min | 11' | 11.5' | Minocqua |
| Bear Lake (0) | 295 | 18 min | 8' | 11.3' | Minocqua |
| Crab Lake (0) | 909 | 26 min | 22' | 13.5' | Boulder Junction |
| Verna Lake (0) | 73 | 13 min | 10' | 10.2' | Minocqua |
| Booth Lake (2) | 204 | 14 min | 17' | 7.8' | Lac Du Flambeau |
| Pioneer Lake (0) | 429 | 16 min | 12' | 9.1' | Eagle River |
| Bobcat Lake (0) | 48 | 12 min | 10' | 10.0' | Minocqua |
| Anvil Lake (0) | 377 | 16 min | 19' | 8.8' | Eagle River |
| Armour Lake (1) | 328 | 27 min | 26' | 16.4' | Boulder Junction |
| Towanda Lake (0) | 139 | 9 min | 10' | 8.3' | Minocqua |
| Moccasin Lake (3L) (0) | 88 | 6 min | 9' | 7.2' | Three Lakes |
| West Horsehead Lake (0) | 145 | 28 min | 11' | 7.5' | Rhinelander |
| Marshall Lake (0) | 90 | 27 min | 8' | 8.5' | Eagle River |
| Stearns Lake (0) | 232 | 8 min | 6' | 9.9' | Lac Du Flambeau |
| Imogene Lake (0) | 61 | 25 min | 20' | 10.2' | Eagle River |
| Fawn Lake (0) | 74 | 14 min | 7' | 9.0' | Manitowish Waters |
| Vance Lake (0) | 28 | 1 min | 6' | 8.3' | Manitowish Waters |
| Kentuck Lake (0) | 1001 | 26 min | 13' | 7.7' | Eagle River |
| Little Bearskin Lake (0) | 184 | 15 min | 8' | 9.8' | Minocqua |
| Crane Lake (1) | 355 | 27 min | 9' | 9.0' | Crandon |
| Moccasin Lake (0) | 94 | 12 min | 15' | 10.8' | Land O'Lakes |
| Silver Lake (0) | 57 | 4 min | 8' | 8.1' | Eagle River |
| Lac Vieux Desert (1) | 4017 | 14 min | 20' | 6.1' | Land O'Lakes |
| Pickerel Lake (C) (1) | 1272 | 27 min | 5' | 9.0' | Crandon |
| Big St. Germain (6) | 1622 | 7 min | 21' | 6.9' | St. Germain |
| Ike Walton Lake (0) | 1417 | 14 min | 10' | 8.8' | Lac Du Flambeau |
| West Bay Lake (0) | 368 | 24 min | 12' | 9.9' | Land O'Lakes |
| Sugar Maple Lake (0) | 141 | 22 min | 14' | 9.0' | Land O'Lakes |
| Carpenter Lake (0) | 339 | 11 min | 10' | 9.4' | Eagle River |
| Lake Adelaide (0) | 57 | 24 min | 35' | 10.0' | Manitowish Waters |
| Pickerel Lake (0) | 293 | 17 min | 12' | 6.5' | Eagle River |
| Pike Lake (0) | 214 | 5 min | 31' | 8.7' | Mercer |
| Dollar Lake (0) | 107 | 7 min | 7' | 10.7' | Eagle River |
| Little Presque Isle (0) | 91 | 31 min | 9' | 8.4' | Boulder Junction |
| Whitefish Lake (3L) (0) | 199 | 13 min | 16' | 8.0' | Three Lakes |
| Sevenmile Lake (0) | 518 | 21 min | 19' | 9.2' | Eagle River |
| Ross Allen Lake (0) | 62 | 9 min | 12' | 12.4' | Lac Du Flambeau |
| Lake Julia (0) | 241 | 7 min | 10' | 7.8' | Rhinelander |
| Stateline Lake (1) | 205 | 27 min | 26' | 7.6' | Boulder Junction |
| Stone Lake (0) | 138 | 14 min | 12' | 11.1' | Manitowish Waters |
| Camp Twelve Lake (0) | 74 | 12 min | 7' | 6.2' | Eagle River |
| Madeline Lake (0) | 172 | 9 min | 9' | 4.1' | Minocqua |
| Dead Pike Lake (1) | 309 | 8 min | 26' | 8.4' | Manitowish Waters |
| Dewey Lake (0) | 48 | 27 min | 6' | 8.5' | Eagle River |
| Long Lake (C) (0) | 64 | 21 min | 10' | 8.0' | Rhinelander |
| Sand Lake (M) (0) | 34 | 22 min | 8' | 8.0' | Minocqua |
| Long Lake (N) (1) | 108 | 30 min | 15' | 8.0' | St. Germain |
| Toulish Lake (0) | 71 | 11 min | 14' | 8.0' | Lac Du Flambeau |
| Pelican Lake (2) | 3545 | 29 min | 12' | 7.3' | Rhinelander |
| Harmony Lake (0) | 77 | 15 min | 6' | 8.0' | Eagle River |
| Little St. Germain (6) | 972 | 7 min | 11' | 12.0' | St. Germain |
| Cochran Lake (LDF) (0) | 111 | 31 min | 9' | 8.0' | Lac Du Flambeau |
| Little Sugarbush Lake (0) | 46 | 13 min | 13' | 8.0' | Lac Du Flambeau |
| Deerskin Lake (2) | 301 | 15 min | 6' | 10.1' | Eagle River |
| Whitney Lake (0) | 226 | 18 min | 4' | 8.4' | Boulder Junction |
| Muskellunge Lake (0) | 287 | 21 min | 13' | 9.2' | St. Germain |
| Arbutus Lake (1) | 58 | 13 min | 10' | 8.0' | Eagle River |
| No Mans Lake (0) | 230 | 25 min | 15' | 8.0' | Manitowish Waters |
| Minonk Lake (0) | 100 | 30 min | 14' | 8.0' | Boulder Junction |
| Brown Lake (0) | 108 | 30 min | 12' | 8.0' | St. Germain |
| Indian Lake (L) (0) | 68 | 48 min | 19' | 8.0' | Boulder Junction |
| Big Carr Lake (0) | 209 | 17 min | 40' | 18.1' | Minocqua |
| Big Lake (L) (2) | 771 | 19 min | 13' | 4.0' | Land O'Lakes |
| Mid Lake (0) | 221 | 12 min | 6' | 5.9' | Minocqua |
| Dam Lake (1) | 732 | 9 min | 18' | 7.4' | St. Germain |
| Fawn Lake (SG) (0) | 22 | 4 min | 5' | 6.2' | St. Germain |
| Lake Content (0) | 239 | 2 min | 10' | 5.7' | St. Germain |
| Tippecanoe Lake (0) | 143 | 13 min | 15' | 12.6' | Lac Du Flambeau |
| Manuel Lake (0) | 77 | 26 min | 5' | 7.0' | Eagle River |
| Mercer Lake (0) | 255 | 15 min | 13' | 5.0' | Minocqua |
| Island Lake (3L) (3) | 305 | 7 min | 11' | 6.3' | Three Lakes |
| Oneida Lake (0) | 255 | 27 min | 10' | 6.6' | Rhinelander |
| Rainbow Lake (0) | 146 | 19 min | 16' | 11.1' | Manitowish Waters |
| North Turtle Lake (0) | 359 | 14 min | 21' | 8.4' | Manitowish Waters |
| Irving Lake (0) | 419 | 27 min | 4' | 6.6' | Boulder Junction |
| Little John Lake (0) | 151 | 10 min | 5' | 5.6' | Boulder Junction |
| Lost Lake (0) | 544 | 6 min | 9' | 5.5' | St. Germain |
| Teepee Lake (0) | 62 | 11 min | 10' | 8.1' | Eagle River |
| Skunk Lake (0) | 128 | 25 min | 3' | 7.0' | Minocqua |
| Little Tamarack Flowage (0) | 236 | 27 min | 7' | 9.6' | Eagle River |
| Soo Lake (0) | 133 | 15 min | 6' | 10.4' | Rhinelander |
| South Turtle Lake (1) | 466 | 13 min | 15' | 4.8' | Manitowish Waters |
| Torch Lake (0) | 39 | 12 min | 7' | 7.0' | Eagle River |
| Squirrel Lake (1) | 1309 | 19 min | 16' | 7.0' | Minocqua |
| Spider Lake (M) (1) | 359 | 10 min | 17' | 7.0' | Mercer |
| Clear Lake (M) (0) | 212 | 14 min | 14' | 7.0' | Minocqua |
| Tom Doyle Lake (0) | 108 | 23 min | 16' | 7.0' | Rhinelander |
| Garth Lake (0) | 116 | 13 min | 15' | 8.8' | Minocqua |
| Townline Lake (0) | 62 | 7 min | 15' | 7.0' | Rhinelander |
| Morton Lake (1) | 165 | 18 min | 13' | 7.4' | Boulder Junction |
| Mitten Lake (0) | 135 | 14 min | 12' | 7.4' | Lac Du Flambeau |
| Rush Lake (0) | 43 | 16 min | 4' | 7.0' | Boulder Junction |
| Round Lake (PI) (0) | 173 | 15 min | 11' | 7.0' | Boulder Junction |
| Washburn Lake (0) | 85 | 15 min | 14' | 7.0' | Rhinelander |
| Minocqua Thoroughfare (0) | 34 | 5 min | 3' | 7.0' | Minocqua |
| Otter Lake (0) | 174 | 9 min | 12' | 5.0' | Eagle River |
| Halls Lake (0) | 21 | 10 min | 8' | 7.0' | Minocqua |
| Cedar Lake (0) | 187 | 17 min | 11' | 7.0' | Mercer |
| Gunlock Lake (0) | 264 | 17 min | 12' | 5.6' | Minocqua |
| Circle Lily Lake (0) | 218 | 7 min | 20' | 5.7' | Manitowish Waters |
| Oxbow Lake (3) | 523 | 33 min | 15' | 9.8' | Boulder Junction |
| Wild Rice Lake (0) | 384 | 29 min | 11' | 6.8' | Boulder Junction |
| Little Arbor Vitae (0) | 540 | 10 min | 11' | 4.2' | Minocqua |
| Mamie Lake (0) | 337 | 15 min | 10' | 4.0' | Land O'Lakes |
| Boulder Lake (0) | 516 | 4 min | 12' | 6.4' | Boulder Junction |
| McCullough Lake (0) | 221 | 20 min | 14' | 5.7' | Boulder Junction |
| Lower Ninemile Lake (0) | 849 | 18 min | 6' | 9.9' | Eagle River |
| Birch Lake (0) | 528 | 20 min | 22' | 10.0' | Manitowish Waters |
| Lower Gresham Lake (0) | 141 | 21 min | 6' | 11.0' | Boulder Junction |
| Annabelle Lake (1) | 213 | 20 min | 12' | 6.8' | Boulder Junction |
| Julia Lake (0) | 199 | 15 min | 16' | 8.1' | Three Lakes |
| Twin Island Lake (0) | 203 | 25 min | 8' | 5.5' | Boulder Junction |
| Crooked Lake (0) | 175 | 15 min | 6' | 6.1' | Three Lakes |
| Little Pike Lake (0) | 96 | 2 min | 11' | 6.0' | Mercer |
| Snowden Lake (0) | 135 | 13 min | 6' | 6.8' | Rhinelander |
| Eagle Lake (2) | 572 | 7 min | 16' | 5.1' | Eagle River |
| Mann Lake (0) | 253 | 14 min | 5' | 5.0' | Minocqua |
| Broken Bow Lake (0) | 133 | 12 min | 11' | 12.3' | Lac Du Flambeau |
| Buckskin Lake (0) | 634 | 14 min | 7' | 4.7' | Lac Du Flambeau |
| Marion Lake (1) | 58 | 14 min | 5' | 6.0' | Minocqua |
| Lake Creek (1) | 172 | 6 min | 5' | 6.0' | Rhinelander |
| George Lake (0) | 14 | 5 min | 9' | 6.0' | Land O' Lakes |
| Dunn Lake (1) | 77 | 26 min | 5' | 5.2' | Boulder Junction |
| Pine Island Lake (1) | 71 | 14 min | 10' | 6.0' | Eagle River |
| Little Muskie Lake (0) | 79 | 4 min | 10' | 6.8' | Minocqua |
| Oscar Jenny Lake (0) | 101 | 23 min | 12' | 6.0' | Rhinelander |
| Pine Lake (M) (0) | 204 | 23 min | 14' | 6.0' | Minocqua |
| Bearskin Lake (0) | 403 | 24 min | 12' | 6.5' | Minocqua |
| Landing Lake (1) | 203 | 5 min | 9' | 6.3' | Land O'Lakes |
| Jennie Webber Lake (0) | 237 | 9 min | 5' | 6.5' | Rhinelander |
| Stone Lake (SG) (0) | 178 | 26 min | 9' | 9.2' | St. Germain |
| Planting Ground Lake (0) | 1010 | 6 min | 16' | 6.1' | Three Lakes |
| Horsehead Lake (LT) (0) | 377 | 22 min | 8' | 5.6' | Minocqua |
| Fisher Lake (0) | 441 | 18 min | 9' | 5.5' | Mercer |
| Lone Pine Lake (0) | 137 | 23 min | 20' | 5.6' | Boulder Junction |
| Rock Lake (0) | 120 | 22 min | 8' | 4.5' | Manitowish Waters |
| Big Arbor Vitae (5) | 1070 | 10 min | 18' | 6.0' | Minocqua |
| Long Lake (0) | 620 | 13 min | 13' | 6.1' | Eagle River |
| Palmer Lake (0) | 644 | 30 min | 8' | 3.7' | Boulder Junction |
| Round Lake (0) | 150 | 13 min | 8' | 4.5' | Three Lakes |
| Found Lake (1) | 336 | 8 min | 11' | 4.9' | St. Germain |
| Lake of the Hills (0) | 61 | 6 min | 5' | 3.8' | Eagle River |
| Muskellunge Lake (C) (0) | 272 | 14 min | 9' | 3.2' | Eagle River |
| Virgin Lake (0) | 276 | 9 min | 13' | 8.8' | Three Lakes |
| Fuller Lake (0) | 100 | 19 min | 5' | 7.5' | Lac Du Flambeau |
| Yellow Birch Lake (3) | 192 | 5 min | 11' | 5.2' | Eagle River |
| Sand Lake (0) | 540 | 18 min | 13' | 5.0' | St. Germain |
| Little Fork Lake (0) | 336 | 11 min | 16' | 4.2' | Three Lakes |
| Pickerel Lake (R) (0) | 72 | 18 min | 7' | 5.0' | Rhinelander |
| Lake George (0) | 435 | 12 min | 14' | 3.5' | Rhinelander |
| Pickerel Lake (N) (1) | 581 | 6 min | 9' | 3.6' | St. Germain |
| Bass Lake(R) (1) | 184 | 14 min | 6' | 6.0' | Rhinelander |
| Stone Lake (M) (0) | 249 | 31 min | 7' | 5.9' | Minocqua |
| Duck Lake (3) | 106 | 4 min | 7' | 4.8' | Eagle River |
| Lynx Lake (ER) (0) | 31 | 5 min | 8' | 4.9' | Eagle River |
| Thunder Lake (0) | 172 | 7 min | 6' | 7.8' | Rhinelander |
| Hancock Lake (0) | 259 | 27 min | 11' | 4.4' | Rhinelander |
| Chain Lake (0) | 201 | 17 min | 12' | 9.9' | St. Germain |
| Lake Thompson (0) | 401 | 12 min | 11' | 2.7' | Rhinelander |
| Little Portage Lake (0) | 160 | 9 min | 5' | 6.6' | Land O'Lakes |
| Third Lake (0) | 103 | 13 min | 6' | 8.7' | Rhinelander |
| Pine Lake (0) | 242 | 18 min | 15' | 9.0' | Rhinelander |
| Range Line Lake (3L) (0) | 123 | 5 min | 14' | 3.2' | Three Lakes |
| Cranberry Lake (0) | 924 | 10 min | 9' | 5.0' | Eagle River |
| Second Lake (0) | 111 | 14 min | 5' | 8.3' | Rhinelander |
| Moen Lake (1) | 461 | 10 min | 8' | 9.9' | Rhinelander |
| Scattering Rice Lake (1) | 263 | 10 min | 8' | 5.2' | Eagle River |
| Catfish Lake (0) | 978 | 8 min | 12' | 5.6' | Eagle River |
| Little Horsehead Lake (0) | 56 | 24 min | 10' | 4.4' | Boulder Junction |
| Big Stone Lake (0) | 607 | 5 min | 21' | 3.5' | Three Lakes |
| Squaw Lake (0) | 736 | 26 min | 10' | 3.2' | Lac Du Flambeau |
| Medicine Lake (0) | 396 | 5 min | 22' | 3.2' | Three Lakes |
| Rainbow Flowage (0) | 3153 | 6 min | 8' | 4.8' | St. Germain |
| Crystal Lake (0) | 116 | 6 min | 5' | 4.2' | Three Lakes |
| Gilmore Lake (0) | 314 | 17 min | 9' | 6.3' | St. Germain |
| Big Fork Lake (1) | 663 | 17 min | 17' | 3.2' | Three Lakes |
| Deer Lake (0) | 177 | 7 min | 10' | 3.2' | Three Lakes |
| Mill Lake (0) | 125 | 4 min | 4' | 4.9' | Land O'Lakes |
| Aldridge Lake (0) | 142 | 12 min | 6' | 9.8' | Eagle River |
| Amber Lake (0) | 736 | 26 min | 10' | 3.2' | Lac Du Flambeau |
| Shepard Lake (1) | 179 | 3 min | 10' | 8.0' | Rhinelander |
| Boot Lake (1) | 284 | 15 min | 9' | 3.7' | Eagle River |
| Range Line Lake (0) | 60 | 11 min | 6' | 6.4' | Eagle River |
| Swamsauger Lake (0) | 136 | 33 min | 6' | 4.8' | Minocqua |
| Willow Lake (0) | 410 | 49 min | 4' | 8.2' | Minocqua |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.