Search Northern WI Lakes

Any Any
Search Results:

Click on Category Name to Sort

Lake (Listings)
Acres
Distance
Avg Depth
Clarity
Town
Forest Lake (0) 468 12 min 29' 15.0' Land O'Lakes
Black Oak Lake (0) 564 7 min 34' 35.0' Land O'Lakes
Lee Lake (0) 65 10 min 22' 20.4' Minocqua
Hasbrook Lake (0) 307 18 min 30' 20.6' Minocqua
Blue Lake (0) 441 10 min 25' 17.6' Minocqua
Stormy Lake (1) 523 18 min 33' 21.1' Eagle River
Lake Lucerne (0) 1039 8 min 31' 23.5' Crandon
Lake Mildred (0) 191 17 min 12' 20.0' Rhinelander
Presque Isle Lake (1) 1165 22 min 37' 24.0' Manitowish Waters
Smoky Lake (0) 212 29 min 16' 10.1' Land O'Lakes
Katherine Lake (0) 524 6 min 16' 17.3' Minocqua
Jute Lake (0) 191 23 min 16' 14.9' Boulder Junction
Metonga Lake (0) 2038 6 min 25' 22.0' Crandon
Star Lake (0) 1206 20 min 23' 10.0' St. Germain
Jerms Lake (0) 72 12 min 11' 15.9' Lac Du Flambeau
Carlin Lake (0) 155 25 min 18' 17.4' Boulder Junction
Nelson Lake (0) 104 14 min 20' 12.5' Eagle River
Two Sisters Lake (3) 719 24 min 30' 16.6' Rhinelander
Roach Lake (0) 48 32 min 23' 20.0' St. Germain
Franklin Lake (F) (0) 839 28 min 19' 20.0' Eagle River
Paradise Lake (0) 81 11 min 24' 16.1' St. Germain
Big Portage Lake (1) 586 9 min 18' 12.4' Land O'Lakes
Tomahawk Lake (3) 3462 11 min 33' 18.0' Minocqua
White Sand Lake (BJ) (1) 746 8 min 33' 15.3' Boulder Junction
Plummer Lake (0) 219 20 min 30' 20.5' Minocqua
Lac Du Lune (2) 442 19 min 24' 15.8' Land O'Lakes
Flambeau Lake (1) 1166 7 min 28' 13.2' Lac Du Flambeau
High Lake (2) 741 16 min 13' 9.6' Boulder Junction
To To Tom Lake (0) 105 9 min 10' 9.8' Lac Du Flambeau
Katinka Lake (0) 170 20 min 26' 16.3' Manitowish Waters
Arbutus Lake (C) (1) 163 27 min 12' 19.0' Crandon
Wind Pudding Lake (0) 180 22 min 14' 19.0' Minocqua
Boot Lake (LDF) (0) 178 27 min 10' 19.0' Lac Du Flambeau
Hodstradt Lake (0) 119 17 min 21' 20.1' Minocqua
Alva Lake (0) 199 25 min 27' 18.8' Rhinelander
Pokegama Lake (0) 1041 5 min 20' 14.0' Lac Du Flambeau
White Birch Lake (0) 113 16 min 12' 13.8' Boulder Junction
Fence Lake (2) 3483 18 min 37' 22.0' Lac Du Flambeau
Bolger Lake (0) 119 6 min 20' 18.0' Minocqua
Butternut Lake (0) 1246 33 min 25' 18.6' Eagle River
Long Interlaken Lake (0) 380 4 min 20' 14.8' Lac Du Flambeau
Little Spider Lake (1) 223 11 min 13' 8.6' Minocqua
Diamond Lake (0) 115 16 min 20' 19.0' Minocqua
South Placid Twin Lake (0) 35 16 min 16' 12.8' Minocqua
Minocqua Lake (4) 1339 4 min 23' 11.0' Minocqua
Little Star Lake (1) 244 5 min 31' 19.2' Manitowish Waters
Sunset Lake (0) 207 13 min 15' 12.5' Eagle River
Franklin Lake (0) 161 15 min 14' 13.5' Minocqua
Hewitt Lake (0) 79 22 min 25' 18.0' Mercer
Harris Lake (1) 534 21 min 24' 17.0' Manitowish Waters
Squash Lake (2) 392 12 min 22' 18.4' Rhinelander
South Twin Lake (1) 642 18 min 20' 10.6' Eagle River
Plum Lake (0) 1108 10 min 20' 16.0' St. Germain
Clearwater Lake (16) 358 6 min 22' 16.6' Eagle River
North Twin Lake (5) 2871 22 min 28' 10.6' Eagle River
Flannery Lake (0) 107 14 min 12' 15.8' Rhinelander
Lake Laura (0) 628 23 min 20' 19.6' St. Germain
Little Crawling Stone (0) 113 9 min 18' 17.5' Lac Du Flambeau
Bird Lake (0) 97 15 min 17' 16.0' Minocqua
Crescent Lake (0) 626 15 min 17' 11.5' Rhinelander
Upper Kaubashine Lake (0) 181 9 min 26' 17.0' Minocqua
Lynx Lake (0) 339 16 min 18' 12.3' Boulder Junction
Little Long Lake (1) 101 23 min 12' 15.3' Crandon
Trout Lake (0) 3864 15 min 49' 15.2' Boulder Junction
Indian Lake (0) 397 17 min 11' 6.8' Eagle River
Buffalo Lake (0) 106 11 min 18' 18.0' St. Germain
Spirit Lake (0) 348 3 min 14' 11.0' Three Lakes
Grand Portage Lake (0) 148 2 min 15' 15.0' Mercer
Lily Lake (1) 217 24 min 14' 15.0' Crandon
Whitefish Lake (1) 200 15 min 19' 14.0' Lac Du Flambeau
Manson Lake (1) 236 20 min 26' 12.6' Rhinelander
Lower Sugarbush Lake (0) 180 9 min 23' 10.8' Lac Du Flambeau
Sparkling Lake (0) 157 15 min 35' 15.0' Boulder Junction
North Nokomis Lake (0) 470 13 min 30' 15.0' St. Germain
Yawkey Lake (0) 92 11 min 40' 15.0' Minocqua
North Two Lake (0) 150 21 min 19' 18.1' Minocqua
Papoose Lake (1) 422 12 min 28' 14.7' Manitowish Waters
Crawling Stone Lake (0) 1483 7 min 31' 17.0' Lac Du Flambeau
South Two Lake (0) 221 23 min 26' 16.1' Minocqua
Crystal Lake (M) (0) 90 7 min 17' 14.5' Mercer
Fishtrap Lake (1) 339 11 min 18' 11.0' Boulder Junction
Maple Lake (0) 131 3 min 8' 10.2' Three Lakes
Middle Sugarbush Lake (1) 254 10 min 18' 10.5' Lac Du Flambeau
Lost Canoe Lake (0) 279 9 min 18' 15.0' Boulder Junction
East Horsehead Lake (1) 191 32 min 15' 8.1' Rhinelander
Big Muskellunge Lake (0) 897 13 min 26' 11.0' Boulder Junction
Miller Lake (0) 72 12 min 10' 18.2' Minocqua
Meta Lake (0) 175 9 min 13' 9.9' Eagle River
Great Bass Lake (0) 116 18 min 7' 12.3' Lac Du Flambeau
Long Lake (R) (0) 113 26 min 23' 16.0' Rhinelander
Snipe Lake (1) 216 13 min 10' 8.0' Eagle River
Arrowhead Lake (9) 96 3 min 22' 13.0' Minocqua
Silver Lake (C) (0) 317 12 min 13' 13.0' Crandon
Horsehead Lake (3) 250 22 min 13' 8.7' Boulder Junction
Sugar Camp Lake (2) 519 17 min 15' 19.6' Eagle River
Muskesin Lake (2) 115 8 min 11' 11.4' Lac Du Flambeau
Upper Springstead Lake (0) 121 26 min 13' 13.0' Lac Du Flambeau
Lower Kaubashine Lake (0) 198 8 min 16' 12.6' Minocqua
Big Lake (PI) (0) 850 20 min 26' 9.9' Manitowish Waters
White Sand Lake (3) 1229 13 min 24' 14.4' Lac Du Flambeau
Wilson Lake (0) 155 12 min 14' 13.0' Mercer
Alma Lake (1) 58 9 min 11' 12.8' St. Germain
Lone Stone Lake (0) 171 20 min 15' 10.5' Three Lakes
Hunter Lake (0) 175 22 min 17' 10.6' Eagle River
Birch Lake (M) (0) 198 24 min 13' 7.3' Minocqua
Spirit Lake (ER) (1) 80 10 min 7' 10.9' Eagle River
Statenaker Lake (0) 204 13 min 29' 12.0' Lac Du Flambeau
Trump Lake (0) 162 28 min 10' 12.0' Crandon
Bolton Lake (0) 140 10 min 17' 10.6' Lac Du Flambeau
Jag Lake (0) 162 9 min 12' 12.1' Boulder Junction
Long Lake (P) (1) 872 27 min 30' 13.9' Eagle River
Moss Lake (0) 185 3 min 15' 13.0' Lac Du Flambeau
Upper Gresham Lake (2) 362 15 min 13' 10.7' Boulder Junction
Spectacle Lake (2) 166 30 min 12' 13.8' Eagle River
Johnson Lake (0) 78 5 min 22' 8.3' Minocqua
Moon Lake (0) 131 9 min 17' 15.8' St. Germain
Big Crooked Lake (0) 384 18 min 30' 12.0' Lac Du Flambeau
Upper Buckatabon Lake (0) 493 20 min 20' 8.9' Eagle River
Ballard Lake (0) 503 20 min 10' 12.2' Boulder Junction
North Placid Twin Lake (1) 33 16 min 8' 12.8' Minocqua
Finley Lake (0) 108 8 min 8' 13.3' St. Germain
Alder Lake (0) 264 10 min 16' 8.8' Manitowish Waters
North Crab Lake (0) 59 26 min 16' 10.8' Boulder Junction
Shishebogama Lake (1) 716 13 min 17' 7.4' Minocqua
Razorback Lake (0) 381 23 min 15' 12.7' St. Germain
Spider Lake (2) 272 7 min 20' 11.1' Manitowish Waters
Lake Seventeen (1) 172 12 min 20' 11.7' Minocqua
Kawaguesaga Lake (2) 700 9 min 18' 8.6' Minocqua
Bass Lake (2) 266 10 min 7' 8.1' Eagle River
Martha Lake (1) 146 2 min 18' 11.3' Mercer
Oswego Lake (0) 68 8 min 9' 10.3' Boulder Junction
Mercer Lake (M) (2) 181 2 min 11' 11.3' Mercer
Clear Lake (0) 515 10 min 16' 10.2' Manitowish Waters
Rest Lake (0) 655 2 min 18' 11.1' Manitowish Waters
Little Crooked Lake (0) 154 10 min 11' 8.0' Boulder Junction
Trude Lake (1) 786 21 min 14' 11.0' Mercer
Brandy Lake (0) 113 6 min 20' 14.0' Minocqua
Lower Buckatabon Lake (0) 378 21 min 8' 7.9' Eagle River
South Blue Lake (0) 76 14 min 11' 12.8' Minocqua
Bills Lake (0) 70 16 min 11' 11.7' Lac Du Flambeau
Little Carr Lake (0) 51 15 min 15' 11.0' Minocqua
Green Bass Lake (0) 66 11 min 13' 14.6' Rhinelander
Big Sand Lake (0) 1427 33 min 16' 9.7' Eagle River
Malby Lake (1) 46 12 min 6' 10.7' Minocqua
Roberts Lake (1) 435 15 min 17' 10.5' Crandon
Tambling Lake (0) 172 8 min 7' 10.9' Eagle River
Wildcat Lake (0) 293 8 min 12' 9.8' Boulder Junction
Island Lake (1) 1023 11 min 13' 9.1' Manitowish Waters
Finger Lake (0) 87 11 min 14' 14.0' Eagle River
Van Vliet Lake (1) 230 24 min 9' 4.3' Boulder Junction
Manitowish Lake (1) 506 6 min 23' 16.0' Manitowish Waters
Verna Lake (1) 73 13 min 10' 10.2' Minocqua
Towanda Lake (0) 139 9 min 10' 8.3' Minocqua
Booth Lake (2) 204 14 min 17' 7.8' Lac Du Flambeau
Pardee Lake (0) 207 35 min 13' 7.3' Manitowish Waters
Pioneer Lake (1) 429 16 min 12' 9.1' Eagle River
Anvil Lake (0) 377 16 min 19' 8.8' Eagle River
Bear Lake (0) 295 18 min 8' 11.3' Minocqua
Crab Lake (0) 909 26 min 22' 13.5' Boulder Junction
Armour Lake (0) 328 27 min 26' 16.4' Boulder Junction
Vandercook Lake (0) 97 13 min 11' 11.5' Minocqua
Bobcat Lake (0) 48 12 min 10' 10.0' Minocqua
Moccasin Lake (3L) (0) 88 6 min 9' 7.2' Three Lakes
Stearns Lake (0) 232 8 min 6' 9.9' Lac Du Flambeau
Imogene Lake (0) 61 25 min 20' 10.2' Eagle River
Marshall Lake (0) 90 27 min 8' 8.5' Eagle River
Fawn Lake (0) 74 14 min 7' 9.0' Manitowish Waters
West Horsehead Lake (0) 145 28 min 11' 7.5' Rhinelander
Vance Lake (0) 28 1 min 6' 8.3' Manitowish Waters
Kentuck Lake (3) 1001 26 min 13' 7.7' Eagle River
Big St. Germain (0) 1622 7 min 21' 6.9' St. Germain
Crane Lake (1) 355 27 min 9' 9.0' Crandon
Moccasin Lake (0) 94 12 min 15' 10.8' Land O'Lakes
Pickerel Lake (C) (2) 1272 27 min 5' 9.0' Crandon
Ike Walton Lake (1) 1417 14 min 10' 8.8' Lac Du Flambeau
Little Bearskin Lake (1) 184 15 min 8' 9.8' Minocqua
Lake Adelaide (0) 57 24 min 35' 10.0' Manitowish Waters
Carpenter Lake (0) 339 11 min 10' 9.4' Eagle River
West Bay Lake (0) 368 24 min 12' 9.9' Land O'Lakes
Silver Lake (0) 57 4 min 8' 8.1' Eagle River
Sugar Maple Lake (0) 141 22 min 14' 9.0' Land O'Lakes
Lac Vieux Desert (7) 4017 14 min 20' 6.1' Land O'Lakes
Pickerel Lake (0) 293 17 min 12' 6.5' Eagle River
Pike Lake (0) 214 5 min 31' 8.7' Mercer
Whitefish Lake (3L) (0) 199 13 min 16' 8.0' Three Lakes
Ross Allen Lake (0) 62 9 min 12' 12.4' Lac Du Flambeau
Little Presque Isle (0) 91 31 min 9' 8.4' Boulder Junction
Sevenmile Lake (0) 518 21 min 19' 9.2' Eagle River
Dollar Lake (0) 107 7 min 7' 10.7' Eagle River
Lake Julia (0) 241 7 min 10' 7.8' Rhinelander
Stateline Lake (0) 205 27 min 26' 7.6' Boulder Junction
Camp Twelve Lake (1) 74 12 min 7' 6.2' Eagle River
Stone Lake (0) 138 14 min 12' 11.1' Manitowish Waters
Big Carr Lake (0) 209 17 min 40' 18.1' Minocqua
Dead Pike Lake (1) 309 8 min 26' 8.4' Manitowish Waters
Pelican Lake (3) 3545 29 min 12' 7.3' Rhinelander
Muskellunge Lake (1) 287 21 min 13' 9.2' St. Germain
Brown Lake (0) 108 30 min 12' 8.0' St. Germain
Long Lake (N) (0) 108 30 min 15' 8.0' St. Germain
Toulish Lake (0) 71 11 min 14' 8.0' Lac Du Flambeau
Indian Lake (L) (0) 68 48 min 19' 8.0' Boulder Junction
Deerskin Lake (2) 301 15 min 6' 10.1' Eagle River
No Mans Lake (0) 230 25 min 15' 8.0' Manitowish Waters
Little St. Germain (8) 972 7 min 11' 12.0' St. Germain
Cochran Lake (LDF) (1) 111 31 min 9' 8.0' Lac Du Flambeau
Sand Lake (M) (0) 34 22 min 8' 8.0' Minocqua
Dewey Lake (0) 48 27 min 6' 8.5' Eagle River
Madeline Lake (0) 172 9 min 9' 4.1' Minocqua
Little Sugarbush Lake (0) 46 13 min 13' 8.0' Lac Du Flambeau
Minonk Lake (0) 100 30 min 14' 8.0' Boulder Junction
Arbutus Lake (0) 58 13 min 10' 8.0' Eagle River
Long Lake (C) (0) 64 21 min 10' 8.0' Rhinelander
Harmony Lake (0) 77 15 min 6' 8.0' Eagle River
Whitney Lake (0) 226 18 min 4' 8.4' Boulder Junction
Big Lake (L) (0) 771 19 min 13' 4.0' Land O'Lakes
Mid Lake (0) 221 12 min 6' 5.9' Minocqua
Dam Lake (1) 732 9 min 18' 7.4' St. Germain
Lake Content (2) 239 2 min 10' 5.7' St. Germain
Fawn Lake (SG) (0) 22 4 min 5' 6.2' St. Germain
Mercer Lake (0) 255 15 min 13' 5.0' Minocqua
Tippecanoe Lake (0) 143 13 min 15' 12.6' Lac Du Flambeau
Oneida Lake (0) 255 27 min 10' 6.6' Rhinelander
Manuel Lake (0) 77 26 min 5' 7.0' Eagle River
Island Lake (3L) (3) 305 7 min 11' 6.3' Three Lakes
Lost Lake (1) 544 6 min 9' 5.5' St. Germain
Irving Lake (0) 419 27 min 4' 6.6' Boulder Junction
North Turtle Lake (1) 359 14 min 21' 8.4' Manitowish Waters
Little John Lake (0) 151 10 min 5' 5.6' Boulder Junction
Rainbow Lake (0) 146 19 min 16' 11.1' Manitowish Waters
Teepee Lake (0) 62 11 min 10' 8.1' Eagle River
Cedar Lake (0) 187 17 min 11' 7.0' Mercer
Gunlock Lake (2) 264 17 min 12' 5.6' Minocqua
Rush Lake (0) 43 16 min 4' 7.0' Boulder Junction
Morton Lake (2) 165 18 min 13' 7.4' Boulder Junction
Soo Lake (1) 133 15 min 6' 10.4' Rhinelander
Spider Lake (M) (0) 359 10 min 17' 7.0' Mercer
South Turtle Lake (2) 466 13 min 15' 4.8' Manitowish Waters
Halls Lake (0) 21 10 min 8' 7.0' Minocqua
Townline Lake (0) 62 7 min 15' 7.0' Rhinelander
Clear Lake (M) (0) 212 14 min 14' 7.0' Minocqua
Tom Doyle Lake (0) 108 23 min 16' 7.0' Rhinelander
Washburn Lake (0) 85 15 min 14' 7.0' Rhinelander
Minocqua Thoroughfare (0) 34 5 min 3' 7.0' Minocqua
Otter Lake (0) 174 9 min 12' 5.0' Eagle River
Torch Lake (0) 39 12 min 7' 7.0' Eagle River
Squirrel Lake (2) 1309 19 min 16' 7.0' Minocqua
Skunk Lake (0) 128 25 min 3' 7.0' Minocqua
Little Tamarack Flowage (0) 236 27 min 7' 9.6' Eagle River
Garth Lake (2) 116 13 min 15' 8.8' Minocqua
Round Lake (PI) (0) 173 15 min 11' 7.0' Boulder Junction
Mitten Lake (0) 135 14 min 12' 7.4' Lac Du Flambeau
Oxbow Lake (3) 523 33 min 15' 9.8' Boulder Junction
Circle Lily Lake (0) 218 7 min 20' 5.7' Manitowish Waters
Little Arbor Vitae (2) 540 10 min 11' 4.2' Minocqua
Wild Rice Lake (0) 384 29 min 11' 6.8' Boulder Junction
Mamie Lake (1) 337 15 min 10' 4.0' Land O'Lakes
Boulder Lake (0) 516 4 min 12' 6.4' Boulder Junction
Lower Ninemile Lake (0) 849 18 min 6' 9.9' Eagle River
Lower Gresham Lake (0) 141 21 min 6' 11.0' Boulder Junction
Birch Lake (0) 528 20 min 22' 10.0' Manitowish Waters
McCullough Lake (0) 221 20 min 14' 5.7' Boulder Junction
Annabelle Lake (1) 213 20 min 12' 6.8' Boulder Junction
Julia Lake (0) 199 15 min 16' 8.1' Three Lakes
Twin Island Lake (2) 203 25 min 8' 5.5' Boulder Junction
Landing Lake (0) 203 5 min 9' 6.3' Land O'Lakes
Snowden Lake (0) 135 13 min 6' 6.8' Rhinelander
Jennie Webber Lake (0) 237 9 min 5' 6.5' Rhinelander
Mann Lake (0) 253 14 min 5' 5.0' Minocqua
Little Muskie Lake (1) 79 4 min 10' 6.8' Minocqua
Stone Lake (SG) (0) 178 26 min 9' 9.2' St. Germain
Pine Island Lake (0) 71 14 min 10' 6.0' Eagle River
Crooked Lake (0) 175 15 min 6' 6.1' Three Lakes
Eagle Lake (1) 572 7 min 16' 5.1' Eagle River
Lake Creek (1) 172 6 min 5' 6.0' Rhinelander
Dunn Lake (1) 77 26 min 5' 5.2' Boulder Junction
Buckskin Lake (0) 634 14 min 7' 4.7' Lac Du Flambeau
Marion Lake (0) 58 14 min 5' 6.0' Minocqua
George Lake (0) 14 5 min 9' 6.0' Land O' Lakes
Broken Bow Lake (0) 133 12 min 11' 12.3' Lac Du Flambeau
Little Pike Lake (0) 96 2 min 11' 6.0' Mercer
Bearskin Lake (0) 403 24 min 12' 6.5' Minocqua
Pine Lake (M) (0) 204 23 min 14' 6.0' Minocqua
Oscar Jenny Lake (1) 101 23 min 12' 6.0' Rhinelander
Planting Ground Lake (0) 1010 6 min 16' 6.1' Three Lakes
Horsehead Lake (LT) (1) 377 22 min 8' 5.6' Minocqua
Lake of the Hills (0) 61 6 min 5' 3.8' Eagle River
Round Lake (0) 150 13 min 8' 4.5' Three Lakes
Fisher Lake (1) 441 18 min 9' 5.5' Mercer
Muskellunge Lake (C) (3) 272 14 min 9' 3.2' Eagle River
Rock Lake (1) 120 22 min 8' 4.5' Manitowish Waters
Long Lake (3) 620 13 min 13' 6.1' Eagle River
Found Lake (0) 336 8 min 11' 4.9' St. Germain
Palmer Lake (1) 644 30 min 8' 3.7' Boulder Junction
Big Arbor Vitae (3) 1070 10 min 18' 6.0' Minocqua
Lone Pine Lake (0) 137 23 min 20' 5.6' Boulder Junction
Virgin Lake (0) 276 9 min 13' 8.8' Three Lakes
Fuller Lake (0) 100 19 min 5' 7.5' Lac Du Flambeau
Yellow Birch Lake (4) 192 5 min 11' 5.2' Eagle River
Sand Lake (4) 540 18 min 13' 5.0' St. Germain
Chain Lake (0) 201 17 min 12' 9.9' St. Germain
Stone Lake (M) (0) 249 31 min 7' 5.9' Minocqua
Pickerel Lake (N) (1) 581 6 min 9' 3.6' St. Germain
Lake George (0) 435 12 min 14' 3.5' Rhinelander
Thunder Lake (0) 172 7 min 6' 7.8' Rhinelander
Bass Lake(R) (0) 184 14 min 6' 6.0' Rhinelander
Little Fork Lake (0) 336 11 min 16' 4.2' Three Lakes
Lynx Lake (ER) (1) 31 5 min 8' 4.9' Eagle River
Lake Thompson (2) 401 12 min 11' 2.7' Rhinelander
Hancock Lake (0) 259 27 min 11' 4.4' Rhinelander
Pickerel Lake (R) (0) 72 18 min 7' 5.0' Rhinelander
Duck Lake (3) 106 4 min 7' 4.8' Eagle River
Little Portage Lake (1) 160 9 min 5' 6.6' Land O'Lakes
Second Lake (0) 111 14 min 5' 8.3' Rhinelander
Cranberry Lake (1) 924 10 min 9' 5.0' Eagle River
Third Lake (2) 103 13 min 6' 8.7' Rhinelander
Pine Lake (0) 242 18 min 15' 9.0' Rhinelander
Range Line Lake (3L) (1) 123 5 min 14' 3.2' Three Lakes
Moen Lake (0) 461 10 min 8' 9.9' Rhinelander
Scattering Rice Lake (3) 263 10 min 8' 5.2' Eagle River
Catfish Lake (0) 978 8 min 12' 5.6' Eagle River
Shepard Lake (0) 179 3 min 10' 8.0' Rhinelander
Aldridge Lake (0) 142 12 min 6' 9.8' Eagle River
Big Fork Lake (0) 663 17 min 17' 3.2' Three Lakes
Little Horsehead Lake (0) 56 24 min 10' 4.4' Boulder Junction
Boot Lake (1) 284 15 min 9' 3.7' Eagle River
Medicine Lake (1) 396 5 min 22' 3.2' Three Lakes
Crystal Lake (0) 116 6 min 5' 4.2' Three Lakes
Swamsauger Lake (1) 136 33 min 6' 4.8' Minocqua
Amber Lake (6) 736 26 min 10' 3.2' Lac Du Flambeau
Deer Lake (1) 177 7 min 10' 3.2' Three Lakes
Rainbow Flowage (0) 3153 6 min 8' 4.8' St. Germain
Big Stone Lake (2) 607 5 min 21' 3.5' Three Lakes
Range Line Lake (0) 60 11 min 6' 6.4' Eagle River
Willow Lake (0) 410 49 min 4' 8.2' Minocqua
Gilmore Lake (0) 314 17 min 9' 6.3' St. Germain
Squaw Lake (0) 736 26 min 10' 3.2' Lac Du Flambeau
Mill Lake (0) 125 4 min 4' 4.9' Land O'Lakes

Who would you like to contact?