Search Northern WI Lakes

Any Any
Search Results:

Click on Category Name to Sort

Lake (Listings)
Acres
Distance
Avg Depth
Clarity
Town
Cedar Lake LDF (0) 64 5 min 4' None' Lac Du Flambeau
French Lake (0) 89 10 min 10' None' Mercer
Frank Lake (0) 147 7 min 18' None' Boulder Junction
Aurora Lake (0) 83 8 min 1' None' Saint Germain
Windfall Lake (0) 53 14 min 9' None' Crandon
West Ellerson Lake (0) 84 6 min 1' None' Lac Du Flambeau
Wyandock Lake (0) 87 5 min 22' None' Lac Du Flambeau
Wolf Lake (0) 87 9 min 6' None' Rhinelander
Sand Lake MC (0) 99 7 min 16' None' Mercer
Poupart Lake (0) 52 2 min 24' None' Lac Du Flambeau
Pine Lake C (0) 1673 8 min 6' None' Crandon
Sanborn Lake (0) 243 8 min 5' None' Boulder Junction
Pond Lake (0) 55 12 min 1' None' Lac Du Flambeau
Mud Lake (0) 52 6 min 7' None' Rhinelander
Pier Lake SG (0) 87 6 min 10' None' Saint Germain
Jungle Lake (0) 180 9 min 7' None' Crandon
West Mitchell Lake (0) 55 15 min 5' None' Rhinelander
Mole Lake (0) 77 7 min 7' None' Crandon
Lake Six (1) 142 12 min 6' None' Mercer
Maud Lake (0) 67 8 min 2' None' Rhinelander
Payment Lake (0) 65 3 min 8' None' Mercer
Bishop Lake (1) 288 8 min 7' None' Crandon
Dads Lake (0) 52 7 min 6' None' Saint Germain
Constance Lake (0) 53 9 min 17' None' Manitowish Waters
Riley Lake (0) 220 6 min 9' None' Crandon
Byhre Lake (0) 70 13 min 11' None' Lac Du Flambeau
Rocky Run Flowage (1) 165 11 min 4' None' Minocqua
Little Trout Lake (0) 1007 5 min 25' None' Manitowish Waters
Pallette Lake (0) 180 4 min 33' None' Boulder Junction
Wishow Lake (0) 82 5 min 8' None' Lac Du Flambeau
Mill Lake TL (0) 54 8 min 2' None' Three Lakes
Island Lake MC (1) 344 13 min 9' None' Mercer
Stella Lake (0) 415 6 min 9' None' Three Lakes
Escanaba Lake (0) 303 4 min 14' None' Boulder Junction
Fish Lake (0) 71 7 min 2' None' Rhinelander
Partridge Lake (0) 235 7 min 9' None' Boulder Junction
Big Donahue Lake (0) 92 4 min 13' None' Land O'Lakes
Riley Lake LDF (0) 184 15 min 6' None' Lac Du Flambeau
Tenderfoot Lake (0) 437 9 min 15' None' Boulder Junction
Pine Lake MC (2) 300 8 min 17' None' Mercer
Sweeny Lake M (0) 191 6 min 8' None' Minocqua
Round Lake LDF (0) 748 9 min 16' None' Lac Du Flambeau
Scattered Rice Lake (0) 428 10 min 4' None' Crandon
Little Rice Lake (0) 1201 5 min 4' None' Crandon
Lake of the Falls (2) 297 5 min 7' None' Mercer
Rice Lake C (0) 201 6 min 2' None' Crandon
Owl Lake (0) 129 9 min 16' None' Mercer
South Pine Lake (0) 75 3 min 2' None' Rhinelander
Tim Lynn Lake (0) 83 8 min 4' None' Rhinelander
Jones Lake (0) 55 8 min 13' None' Boulder Junction
Upper Sugarbush Lake (0) 141 4 min 17' None' Lac Du Flambeau
Bass Lake SG (0) 67 7 min 14' None' Saint Germain
Day Lake (0) 110 5 min 27' None' Boulder Junction
Fallison Lake (0) 53 8 min 15' None' Boulder Junction
Gordon Lake (0) 52 3 min 8' None' Eagle River
Clear Lake C (0) 71 1 min 4' None' Crandon
Second Black Lake (0) 63 6 min 10' None' Mercer
Beaver Lake (0) 62 7 min 9' None' Boulder Junction
Mirror Lake (0) 61 8 min 2' None' Mercer
Fat Lake (0) 99 4 min 10' None' Lac Du Flambeau
Stone Lake MC (0) 78 10 min 9' None' Mercer
McLeod Lake (0) 54 6 min 2' None' Eagle River
Catherine Lake (0) 136 6 min 7' None' Mercer
Whiteye Lake (1) 74 5 min 5' None' Crandon
Kenu Lake (0) 68 5 min 5' None' Land O'Lakes
Roach Lake BJ (0) 84 9 min 17' None' Boulder Junction
Nebish Lake (0) 93 5 min 18' None' Boulder Junction
Trilby Lake (0) 97 6 min 7' None' Minocqua
Signal Lake (0) 55 2 min 21' None' Lac Du Flambeau
Lake Evelyn (0) 60 7 min 3' None' Mercer
Whitcomb Lake (0) 55 12 min 14' None' Lac Du Flambeau
Range Line Lake C (0) 93 15 min 4' None' Crandon
Middle Gresham Lake (0) 97 6 min 7' None' Boulder Junction
Mud Lake MW (0) 55 4 min 2' None' Manitowish Waters
Jenny Lake (0) 63 6 min 13' None' Boulder Junction
Devine Lake (0) 74 7 min 8' None' Lac Du Flambeau
Patterson Lake (0) 65 14 min 15' None' Lac Du Flambeau
Lost Lake C (0) 75 8 min 4' None' Crandon
Averill Lake (0) 68 8 min 1' None' Manitowish Waters
Starrett Lake (0) 67 7 min 8' None' Boulder Junction
Hilderbrand Lake (0) 59 7 min 11' None' Rhinelander
Little Bateau Lake (0) 64 3 min 9' None' Land O'Lakes
Crystal Lake LOL (0) 96 2 min 10' None' Land O'Lakes
Lower Springstead Lake (0) 97 11 min 12' None' Mercer
Hixon Lake (0) 58 4 min 13' None' Rhinelander
Spring Lake LOL (0) 207 7 min 7' None' Land O'Lakes
Haven Lake (0) 54 9 min 1' None' Rhinelander
Bearskull Lake (0) 81 9 min 12' None' Lac Du Flambeau
Grant Lake (0) 106 4 min 4' None' Mercer
Lake Nine (0) 59 12 min 4' None' Mercer
Ground Hemlock Lake (0) 84 7 min 18' None' Crandon
Clear Lake MC (0) 66 6 min 9' None' Mercer
Cranberry Lake LDFI (0) 65 4 min 3' None' Lac Du Flambeau
Jenny Barnes Lake (0) 87 9 min 3' None' Rhinelander
Birch Lake LDF (0) 65 6 min 5' None' Lac Du Flambeau
Spider Lake R (0) 123 8 min 13' None' Rhinelander
Ginty Lake (0) 138 9 min 5' None' Three Lakes
Round Lake C (0) 69 12 min 4' None' Crandon
Oatmeal Lake (0) 91 9 min 2' None' Rhinelander
Spring Lake (0) 88 4 min 6' None' Three Lakes
Middle Ellerson Lake (0) 59 6 min 24' None' Lac Du Flambeau
Woodcock Lake (0) 62 6 min 11' None' Saint Germain
Hardwood Lake (0) 78 8 min 11' None' Crandon
Island Lake MCR (0) 53 11 min 1' None' Mercer
Rice Lake (0) 114 1 min 8' None' Mercer
Tucker Lake (0) 107 8 min 14' None' Lac Du Flambeau
Long Lake TL (0) 59 6 min 6' None' Three Lakes
Ess Lake (0) 53 10 min 5' None' Mercer
Kildare Lake (1) 54 4 min 16' None' Land O'Lakes
Hughitt Lake (0) 81 9 min 3' None' Minocqua
Wolf Lake BJ (0) 403 3 min 13' None' Boulder Junction
Deer Lake LOL (1) 66 6 min 11' None' Land O'Lakes
North Bass Lake (0) 190 5 min 7' None' Mercer
Deep Hole Lake (0) 95 8 min 6' None' Crandon
Goodyear Lake (0) 63 8 min 2' None' Rhinelander
Allequash Lake (0) 406 5 min 10' None' Boulder Junction
Little Birch Lake (0) 104 12 min 6' None' Crandon
Bear Lake BJ (0) 76 4 min 15' None' Boulder Junction
Bolin Lake (0) 67 4 min 16' None' Manitowish Waters
Dorothy Dunn Lake (0) 77 8 min 10' None' Boulder Junction
One Stone Lake (0) 84 4 min 18' None' Three Lakes
Rice Lake TL (0) 122 4 min 0' None' Three Lakes
Baycat Lake (0) 63 9 min 3' None' Lac Du Flambeau
Lake Seventeen ER (0) 61 4 min 3' None' Eagle River
Sunday Lake (0) 87 6 min 20' None' Lac Du Flambeau
Popple Lake (0) 57 8 min 1' None' Crandon
Spur Lake (0) 113 5 min 0' None' Three Lakes
McDermott Lake (0) 82 12 min 10' None' Mercer
Peshtigo Lake (0) 147 1 min 1' None' Crandon
Himley Lake (0) 145 11 min 6' None' Crandon
Third Black Lake (0) 64 6 min 14' None' Mercer
Hiles Millpond (0) 306 11 min 1' None' Three Lakes
Neptune Lake (0) 127 12 min 2' None' Rhinelander
Bittersweet Lake (0) 104 6 min 14' None' Saint Germain
Big Gibson Lake (0) 121 5 min 6' None' Boulder Junction
Long Lake MC (1) 370 7 min 13' None' Mercer
Haskell Lake (0) 89 5 min 24' None' Lac Du Flambeau
Crystal Lake BJ (0) 93 8 min 34' None' Boulder Junction
McGrath Lake (0) 51 6 min 11' None' Minocqua
Ross Lake C (0) 63 15 min 4' None' Crandon
Ross Lake SG (0) 149 6 min 6' None' Saint Germain
Bogbrook Impoundment (0) 490 13 min 2' None' Crandon
Oxbow Lake MC (0) 82 3 min 4' None' Mercer
Muskie Lake (1) 77 10 min 11' None' Mercer
Murphy Lake (0) 85 11 min 19' None' Manitowish Waters
Crystal Lake C (0) 75 13 min 23' None' Crandon
Heart Lake (1) 65 6 min 6' None' Land O'Lakes
Woodbury Lake (0) 70 7 min 9' None' Three Lakes
East Ellerson Lake (0) 136 7 min 12' None' Lac Du Flambeau
Little Sand Lake LDF (0) 110 5 min 15' None' Lac Du Flambeau
Faust Lake (0) 22 1 min 10' None' Rhinelander
Bailey Lake (0) 84 7 min 4' None' Three Lakes
Saint Johns Lake (0) 107 9 min 11' None' Crandon
Echo Lake MC (0) 205 1 min 9' None' Mercer
Crampton Lake (0) 66 11 min 14' None' Boulder Junction
Virgin Lake MC (0) 102 9 min 21' None' Mercer
Buck Lake (0) 59 3 min 23' None' Rhinelander
Moraine Lake (0) 90 11 min 10' None' Manitowish Waters
Pleasant Lake (0) 87 15 min 11' None' Mercer
Walters Lake (0) 52 9 min 9' None' Three Lakes
Cochran Lake BJ (0) 133 8 min 5' None' Boulder Junction
West Plum Lake (0) 69 6 min 1' None' Saint Germain
George Lake MW (0) 82 10 min 24' None' Manitowish Waters
East Twin Lake (0) 44 15 min 7' 5.0' Minocqua
Stella Lake SG (0) 95 5 min 3' None' Saint Germain
Hardin Lake (0) 66 9 min 33' None' Land O'Lakes
Charnley Lake (0) 67 11 min 14' None' Mercer
Dorothy Lake (0) 96 7 min 16' None' Minocqua
Upper Post Lake (1) 765 12 min 6' None' Crandon
Starks Flowage (0) 120 7 min 3' None' Rhinelander
Bass Lake C (0) 52 13 min 11' None' Crandon
Venus Lake (0) 64 13 min 9' None' Rhinelander
Witches Lake (0) 60 7 min 19' None' Saint Germain
White Deer Lake (0) 62 12 min 24' None' Three Lakes
Bogbrook Lake (0) 52 13 min 4' None' Crandon
Pat Shay Lake (0) 117 9 min 1' None' Three Lakes
Wabasso Lake (0) 52 5 min 21' None' Lac Du Flambeau
Moose Lake (0) 250 9 min 6' None' Mercer
Van Zile Lake (0) 78 15 min 9' None' Crandon
Amik Lake (0) 141 7 min 5' None' Lac Du Flambeau
Lake Lucille (0) 55 10 min 2' None' Crandon
Sunfish Lake (0) 57 4 min 8' None' Lac Du Flambeau
Norwood Lake (0) 116 10 min 24' None' Land O'Lakes
Lehto Lake (0) 71 8 min 4' None' Lac Du Flambeau
Lone Tree Lake (0) 130 8 min 7' None' Boulder Junction
Erickson Lake (0) 110 7 min 8' None' Minocqua
Apeekwa Lake (0) 206 7 min 1' None' Lac Du Flambeau
Belle Lake (0) 57 7 min 14' None' Boulder Junction
Bridge Lake (1) 419 15 min 8' None' Rhinelander
Turtle Lake (0) 52 9 min 7' None' Saint Germain
Flora Lake (0) 102 5 min 19' None' Boulder Junction
Crystal Lake R (0) 54 6 min 20' None' Rhinelander
Thompson Lake (0) 114 12 min 11' None' Lac Du Flambeau
Tamarack Lake MW (0) 63 7 min 7' None' Manitowish Waters
Tamarack Lake (0) 101 8 min 10' None' Rhinelander
Clear Lake M (0) 873 4 min 31' None' Minocqua
Shoe Lake (0) 170 12 min 6' None' Crandon
McNaughton Lake (0) 121 10 min 4' None' Minocqua
Turtle Flambeau Flowage (2) 12942 8 min 24' None' Mercer
South Bass Lake (1) 89 4 min 10' None' Manitowish Waters
Wabikon Lake (0) 513 6 min 6' None' Crandon
Sanford Lake (0) 92 5 min 24' None' Boulder Junction
Sandy Beach Lake (0) 110 4 min 7' None' Manitowish Waters
Rudolph Lake BJ (0) 84 7 min 12' None' Boulder Junction
Pike Lake LDF (1) 741 10 min 11' None' Lac Du Flambeau
Little Crab Lake (0) 73 6 min 12' None' Boulder Junction
Lost Lake TL (0) 160 8 min 8' None' Three Lakes
Hay Creek Flowage (0) 95 15 min 1' None' Mercer
Little Sand Lake (0) 237 7 min 6' None' Crandon
Birch Lake C (0) 466 13 min 36' None' Crandon
Randall Lake (0) 115 8 min 8' None' Lac Du Flambeau
Nixon Lake (0) 116 4 min 1' None' Boulder Junction
Edith Lake (0) 60 4 min 13' None' Boulder Junction
Newman Lake (0) 90 13 min 16' None' Lac Du Flambeau
Rice Lake ER (0) 79 4 min 2' None' Eagle River
Luna Lake (0) 64 12 min 16' None' Three Lakes
Lost Lake R (0) 51 8 min 1' None' Rhinelander
Hay Meadow Flowage (0) 75 8 min 3' None' Three Lakes
Ferry Lake (0) 75 10 min 23' None' Lac Du Flambeau
Helen Lake (0) 102 10 min 8' None' Land O'Lakes
Grassy Lake BJ (0) 107 3 min 1' None' Boulder Junction
Frederick Flowage (0) 105 8 min 7' None' Rhinelander
Burnham Lake TL (0) 74 6 min 2' None' Three Lakes
Clear Lake SG (0) 63 7 min 7' None' Saint Germain
Clair Lake (0) 51 7 min 8' None' Land O'Lakes
Forest Lake (0) 468 12 min 29' 15.0' Land O'Lakes
Black Oak Lake (0) 564 7 min 34' 35.0' Land O'Lakes
Lee Lake (0) 65 10 min 22' 20.4' Minocqua
Blue Lake (0) 441 10 min 25' 17.6' Minocqua
Lake Lucerne (0) 1039 8 min 31' 23.5' Crandon
Katherine Lake (0) 524 6 min 16' 17.3' Minocqua
Metonga Lake (0) 2038 6 min 25' 22.0' Crandon
Jerms Lake (0) 72 12 min 11' 15.9' Lac Du Flambeau
Nelson Lake (0) 104 14 min 20' 12.5' Eagle River
Tomahawk Lake (3) 3462 11 min 33' 18.0' Minocqua
Big Portage Lake (1) 586 9 min 18' 12.4' Land O'Lakes
Paradise Lake (0) 81 11 min 24' 16.1' St. Germain
White Sand Lake (BJ) (1) 746 8 min 33' 15.3' Boulder Junction
Flambeau Lake (1) 1166 7 min 28' 13.2' Lac Du Flambeau
To To Tom Lake (0) 105 9 min 10' 9.8' Lac Du Flambeau
Pokegama Lake (0) 1041 5 min 20' 14.0' Lac Du Flambeau
Long Interlaken Lake (0) 380 4 min 20' 14.8' Lac Du Flambeau
Little Spider Lake (1) 223 11 min 13' 8.6' Minocqua
Bolger Lake (0) 119 6 min 20' 18.0' Minocqua
Minocqua Lake (4) 1339 4 min 23' 11.0' Minocqua
Little Star Lake (1) 244 5 min 31' 19.2' Manitowish Waters
Sunset Lake (0) 207 13 min 15' 12.5' Eagle River
Squash Lake (2) 392 12 min 22' 18.4' Rhinelander
Franklin Lake (0) 161 15 min 14' 13.5' Minocqua
Plum Lake (0) 1108 10 min 20' 16.0' St. Germain
Clearwater Lake (16) 358 6 min 22' 16.6' Eagle River
Bird Lake (0) 97 15 min 17' 16.0' Minocqua
Flannery Lake (0) 107 14 min 12' 15.8' Rhinelander
Little Crawling Stone (0) 113 9 min 18' 17.5' Lac Du Flambeau
Upper Kaubashine Lake (0) 181 9 min 26' 17.0' Minocqua
Crescent Lake (0) 626 15 min 17' 11.5' Rhinelander
Trout Lake (0) 3864 15 min 49' 15.2' Boulder Junction
Lower Sugarbush Lake (0) 180 9 min 23' 10.8' Lac Du Flambeau
North Nokomis Lake (0) 470 13 min 30' 15.0' St. Germain
Crawling Stone Lake (0) 1483 7 min 31' 17.0' Lac Du Flambeau
Sparkling Lake (0) 157 15 min 35' 15.0' Boulder Junction
Grand Portage Lake (0) 148 2 min 15' 15.0' Mercer
Whitefish Lake (1) 200 15 min 19' 14.0' Lac Du Flambeau
Buffalo Lake (0) 106 11 min 18' 18.0' St. Germain
Papoose Lake (1) 422 12 min 28' 14.7' Manitowish Waters
Yawkey Lake (0) 92 11 min 40' 15.0' Minocqua
Spirit Lake (0) 348 3 min 14' 11.0' Three Lakes
Crystal Lake (M) (0) 90 7 min 17' 14.5' Mercer
Lost Canoe Lake (0) 279 9 min 18' 15.0' Boulder Junction
Big Muskellunge Lake (0) 897 13 min 26' 11.0' Boulder Junction
Maple Lake (0) 131 3 min 8' 10.2' Three Lakes
Fishtrap Lake (1) 339 11 min 18' 11.0' Boulder Junction
Miller Lake (0) 72 12 min 10' 18.2' Minocqua
Middle Sugarbush Lake (1) 254 10 min 18' 10.5' Lac Du Flambeau
Snipe Lake (1) 216 13 min 10' 8.0' Eagle River
Meta Lake (0) 175 9 min 13' 9.9' Eagle River
Wilson Lake (0) 155 12 min 14' 13.0' Mercer
Muskesin Lake (2) 115 8 min 11' 11.4' Lac Du Flambeau
White Sand Lake (3) 1229 13 min 24' 14.4' Lac Du Flambeau
Lower Kaubashine Lake (0) 198 8 min 16' 12.6' Minocqua
Arrowhead Lake (9) 96 3 min 22' 13.0' Minocqua
Silver Lake (C) (0) 317 12 min 13' 13.0' Crandon
Alma Lake (1) 58 9 min 11' 12.8' St. Germain
Spirit Lake (ER) (1) 80 10 min 7' 10.9' Eagle River
Moon Lake (0) 131 9 min 17' 15.8' St. Germain
Finley Lake (0) 108 8 min 8' 13.3' St. Germain
Upper Gresham Lake (2) 362 15 min 13' 10.7' Boulder Junction
Statenaker Lake (0) 204 13 min 29' 12.0' Lac Du Flambeau
Johnson Lake (0) 78 5 min 22' 8.3' Minocqua
Bolton Lake (0) 140 10 min 17' 10.6' Lac Du Flambeau
Jag Lake (0) 162 9 min 12' 12.1' Boulder Junction
Moss Lake (0) 185 3 min 15' 13.0' Lac Du Flambeau
Alder Lake (0) 264 10 min 16' 8.8' Manitowish Waters
Shishebogama Lake (1) 716 13 min 17' 7.4' Minocqua
Bass Lake (2) 266 10 min 7' 8.1' Eagle River
Kawaguesaga Lake (2) 700 9 min 18' 8.6' Minocqua
Spider Lake (2) 272 7 min 20' 11.1' Manitowish Waters
Lake Seventeen (1) 172 12 min 20' 11.7' Minocqua
Mercer Lake (M) (2) 181 2 min 11' 11.3' Mercer
Martha Lake (1) 146 2 min 18' 11.3' Mercer
Oswego Lake (0) 68 8 min 9' 10.3' Boulder Junction
Clear Lake (0) 515 10 min 16' 10.2' Manitowish Waters
Rest Lake (0) 655 2 min 18' 11.1' Manitowish Waters
South Blue Lake (0) 76 14 min 11' 12.8' Minocqua
Green Bass Lake (0) 66 11 min 13' 14.6' Rhinelander
Little Carr Lake (0) 51 15 min 15' 11.0' Minocqua
Little Crooked Lake (0) 154 10 min 11' 8.0' Boulder Junction
Brandy Lake (0) 113 6 min 20' 14.0' Minocqua
Malby Lake (1) 46 12 min 6' 10.7' Minocqua
Finger Lake (0) 87 11 min 14' 14.0' Eagle River
Roberts Lake (1) 435 15 min 17' 10.5' Crandon
Tambling Lake (0) 172 8 min 7' 10.9' Eagle River
Island Lake (1) 1023 11 min 13' 9.1' Manitowish Waters
Wildcat Lake (0) 293 8 min 12' 9.8' Boulder Junction
Manitowish Lake (1) 506 6 min 23' 16.0' Manitowish Waters
Bobcat Lake (0) 48 12 min 10' 10.0' Minocqua
Booth Lake (2) 204 14 min 17' 7.8' Lac Du Flambeau
Verna Lake (1) 73 13 min 10' 10.2' Minocqua
Towanda Lake (0) 139 9 min 10' 8.3' Minocqua
Vandercook Lake (0) 97 13 min 11' 11.5' Minocqua
Moccasin Lake (3L) (0) 88 6 min 9' 7.2' Three Lakes
Fawn Lake (0) 74 14 min 7' 9.0' Manitowish Waters
Stearns Lake (0) 232 8 min 6' 9.9' Lac Du Flambeau
Vance Lake (0) 28 1 min 6' 8.3' Manitowish Waters
Little Bearskin Lake (1) 184 15 min 8' 9.8' Minocqua
Ike Walton Lake (1) 1417 14 min 10' 8.8' Lac Du Flambeau
Lac Vieux Desert (7) 4017 14 min 20' 6.1' Land O'Lakes
Moccasin Lake (0) 94 12 min 15' 10.8' Land O'Lakes
Big St. Germain (0) 1622 7 min 21' 6.9' St. Germain
Silver Lake (0) 57 4 min 8' 8.1' Eagle River
Carpenter Lake (0) 339 11 min 10' 9.4' Eagle River
Pike Lake (0) 214 5 min 31' 8.7' Mercer
Whitefish Lake (3L) (0) 199 13 min 16' 8.0' Three Lakes
Ross Allen Lake (0) 62 9 min 12' 12.4' Lac Du Flambeau
Dollar Lake (0) 107 7 min 7' 10.7' Eagle River
Lake Julia (0) 241 7 min 10' 7.8' Rhinelander
Stone Lake (0) 138 14 min 12' 11.1' Manitowish Waters
Camp Twelve Lake (1) 74 12 min 7' 6.2' Eagle River
Arbutus Lake (0) 58 13 min 10' 8.0' Eagle River
Little St. Germain (8) 972 7 min 11' 12.0' St. Germain
Harmony Lake (0) 77 15 min 6' 8.0' Eagle River
Little Sugarbush Lake (0) 46 13 min 13' 8.0' Lac Du Flambeau
Deerskin Lake (2) 301 15 min 6' 10.1' Eagle River
Madeline Lake (0) 172 9 min 9' 4.1' Minocqua
Toulish Lake (0) 71 11 min 14' 8.0' Lac Du Flambeau
Dead Pike Lake (1) 309 8 min 26' 8.4' Manitowish Waters
Mid Lake (0) 221 12 min 6' 5.9' Minocqua
Dam Lake (1) 732 9 min 18' 7.4' St. Germain
Lake Content (2) 239 2 min 10' 5.7' St. Germain
Fawn Lake (SG) (0) 22 4 min 5' 6.2' St. Germain
Island Lake (3L) (3) 305 7 min 11' 6.3' Three Lakes
Mercer Lake (0) 255 15 min 13' 5.0' Minocqua
Tippecanoe Lake (0) 143 13 min 15' 12.6' Lac Du Flambeau
North Turtle Lake (1) 359 14 min 21' 8.4' Manitowish Waters
Lost Lake (1) 544 6 min 9' 5.5' St. Germain
Little John Lake (0) 151 10 min 5' 5.6' Boulder Junction
Teepee Lake (0) 62 11 min 10' 8.1' Eagle River
Halls Lake (0) 21 10 min 8' 7.0' Minocqua
Round Lake (PI) (0) 173 15 min 11' 7.0' Boulder Junction
Garth Lake (2) 116 13 min 15' 8.8' Minocqua
South Turtle Lake (2) 466 13 min 15' 4.8' Manitowish Waters
Clear Lake (M) (0) 212 14 min 14' 7.0' Minocqua
Mitten Lake (0) 135 14 min 12' 7.4' Lac Du Flambeau
Spider Lake (M) (0) 359 10 min 17' 7.0' Mercer
Otter Lake (0) 174 9 min 12' 5.0' Eagle River
Minocqua Thoroughfare (0) 34 5 min 3' 7.0' Minocqua
Soo Lake (1) 133 15 min 6' 10.4' Rhinelander
Torch Lake (0) 39 12 min 7' 7.0' Eagle River
Washburn Lake (0) 85 15 min 14' 7.0' Rhinelander
Townline Lake (0) 62 7 min 15' 7.0' Rhinelander
Little Arbor Vitae (2) 540 10 min 11' 4.2' Minocqua
Mamie Lake (1) 337 15 min 10' 4.0' Land O'Lakes
Circle Lily Lake (0) 218 7 min 20' 5.7' Manitowish Waters
Boulder Lake (0) 516 4 min 12' 6.4' Boulder Junction
Julia Lake (0) 199 15 min 16' 8.1' Three Lakes
Buckskin Lake (0) 634 14 min 7' 4.7' Lac Du Flambeau
Jennie Webber Lake (0) 237 9 min 5' 6.5' Rhinelander
Lake Creek (1) 172 6 min 5' 6.0' Rhinelander
Pine Island Lake (0) 71 14 min 10' 6.0' Eagle River
Little Muskie Lake (1) 79 4 min 10' 6.8' Minocqua
Broken Bow Lake (0) 133 12 min 11' 12.3' Lac Du Flambeau
Crooked Lake (0) 175 15 min 6' 6.1' Three Lakes
Snowden Lake (0) 135 13 min 6' 6.8' Rhinelander
Little Pike Lake (0) 96 2 min 11' 6.0' Mercer
Mann Lake (0) 253 14 min 5' 5.0' Minocqua
Eagle Lake (1) 572 7 min 16' 5.1' Eagle River
Landing Lake (0) 203 5 min 9' 6.3' Land O'Lakes
Marion Lake (0) 58 14 min 5' 6.0' Minocqua
George Lake (0) 14 5 min 9' 6.0' Land O' Lakes
Planting Ground Lake (0) 1010 6 min 16' 6.1' Three Lakes
Found Lake (0) 336 8 min 11' 4.9' St. Germain
Lake of the Hills (0) 61 6 min 5' 3.8' Eagle River
Round Lake (0) 150 13 min 8' 4.5' Three Lakes
Long Lake (3) 620 13 min 13' 6.1' Eagle River
Big Arbor Vitae (3) 1070 10 min 18' 6.0' Minocqua
Muskellunge Lake (C) (3) 272 14 min 9' 3.2' Eagle River
Virgin Lake (0) 276 9 min 13' 8.8' Three Lakes
Yellow Birch Lake (4) 192 5 min 11' 5.2' Eagle River
Bass Lake(R) (0) 184 14 min 6' 6.0' Rhinelander
Little Fork Lake (0) 336 11 min 16' 4.2' Three Lakes
Lake George (0) 435 12 min 14' 3.5' Rhinelander
Thunder Lake (0) 172 7 min 6' 7.8' Rhinelander
Lynx Lake (ER) (1) 31 5 min 8' 4.9' Eagle River
Lake Thompson (2) 401 12 min 11' 2.7' Rhinelander
Duck Lake (3) 106 4 min 7' 4.8' Eagle River
Pickerel Lake (N) (1) 581 6 min 9' 3.6' St. Germain
Little Portage Lake (1) 160 9 min 5' 6.6' Land O'Lakes
Range Line Lake (3L) (1) 123 5 min 14' 3.2' Three Lakes
Second Lake (0) 111 14 min 5' 8.3' Rhinelander
Cranberry Lake (1) 924 10 min 9' 5.0' Eagle River
Moen Lake (0) 461 10 min 8' 9.9' Rhinelander
Third Lake (2) 103 13 min 6' 8.7' Rhinelander
Scattering Rice Lake (3) 263 10 min 8' 5.2' Eagle River
Catfish Lake (0) 978 8 min 12' 5.6' Eagle River
Deer Lake (1) 177 7 min 10' 3.2' Three Lakes
Crystal Lake (0) 116 6 min 5' 4.2' Three Lakes
Big Stone Lake (2) 607 5 min 21' 3.5' Three Lakes
Medicine Lake (1) 396 5 min 22' 3.2' Three Lakes
Range Line Lake (0) 60 11 min 6' 6.4' Eagle River
Boot Lake (1) 284 15 min 9' 3.7' Eagle River
Aldridge Lake (0) 142 12 min 6' 9.8' Eagle River
Rainbow Flowage (0) 3153 6 min 8' 4.8' St. Germain
Mill Lake (0) 125 4 min 4' 4.9' Land O'Lakes
Shepard Lake (0) 179 3 min 10' 8.0' Rhinelander
Boom Lake (1) 437 5 min 11' 4.8' Rhinelander
Big Lake (1) 865 10 min 13' 4.8' Three Lakes
Laurel Lake (2) 249 5 min 8' 4.2' Three Lakes
Voyageur Lake (1) 134 6 min 7' 4.7' Eagle River
Dog Lake (0) 202 10 min 8' 3.7' Three Lakes
Rhinelander Flowage (0) 1372 9 min 5' 6.0' Rhinelander
Townline Lake (3L) (0) 152 4 min 12' 3.2' Three Lakes
Watersmeet Lake (0) 77 7 min 5' 4.0' Eagle River
Thunder Lake (3L) (0) 1768 9 min 4' 2.3' Three Lakes
Baker Lake (0) 47 6 min 5' 7.2' Minocqua
Margaret Lake (0) 86 11 min 6' 4.2' Three Lakes
Kathan Lake (0) 214 12 min 6' 2.8' Eagle River

Who would you like to contact?