Search Northern WI Lakes

Any Any
Search Results:

Click on Category Name to Sort

Lake (Listings)
Acres
Distance
Avg Depth
Clarity
Town
Dorothy Dunn Lake (0) 77 8 min 10' None' Boulder Junction
Island Lake MC (1) 344 13 min 9' None' Mercer
McNaughton Lake (0) 121 10 min 4' None' Minocqua
Turtle Flambeau Flowage (2) 12942 8 min 24' None' Mercer
Sand Lake MC (0) 99 7 min 16' None' Mercer
Price Lake (0) 89 40 min 15' None' Lac Du Flambeau
Wabikon Lake (0) 513 6 min 6' None' Crandon
Pond Lake (0) 55 12 min 1' None' Lac Du Flambeau
Pike Lake LDF (1) 741 10 min 11' None' Lac Du Flambeau
Pier Lake SG (0) 87 6 min 10' None' Saint Germain
Solberg Lake (2) 844 28 min 7' None' Lac Du Flambeau
West Mitchell Lake (0) 55 15 min 5' None' Rhinelander
Hay Creek Flowage (0) 95 15 min 1' None' Mercer
Mole Lake (0) 77 7 min 7' None' Crandon
Little Sand Lake (0) 237 7 min 6' None' Crandon
Butternut Lake MC (3) 983 26 min 14' None' Mercer
Edith Lake (0) 60 4 min 13' None' Boulder Junction
Lake Six (1) 142 12 min 6' None' Mercer
Maud Lake (0) 67 8 min 2' None' Rhinelander
Bishop Lake (1) 288 8 min 7' None' Crandon
Grassy Lake (0) 72 35 min 4' None' Lac Du Flambeau
Le Tourneau Lake (0) 120 36 min 11' None' Mercer
Dads Lake (0) 52 7 min 6' None' Saint Germain
Byhre Lake (0) 70 13 min 11' None' Lac Du Flambeau
Pallette Lake (0) 180 4 min 33' None' Boulder Junction
Wilson Flowage (0) 162 20 min 8' None' Lac Du Flambeau
Gates Lake (0) 87 23 min 3' None' Lac Du Flambeau
Stella Lake (0) 415 6 min 9' None' Three Lakes
Frank Lake (0) 147 7 min 18' None' Boulder Junction
Otter Lake C (0) 83 20 min 9' None' Crandon
Escanaba Lake (0) 303 4 min 14' None' Boulder Junction
Long Lake Cr (0) 353 22 min 9' None' Crandon
Cranberry Lake LDFP (0) 466 33 min 7' None' Lac Du Flambeau
Sailor Lake (0) 168 20 min 5' None' Lac Du Flambeau
Pine Lake C (0) 1673 8 min 6' None' Crandon
Sanborn Lake (0) 243 8 min 5' None' Boulder Junction
Partridge Lake (0) 235 7 min 9' None' Boulder Junction
Sailor Creek Flowage (0) 201 25 min 3' None' Lac Du Flambeau
Jungle Lake (0) 180 9 min 7' None' Crandon
Riley Lake LDF (0) 184 15 min 6' None' Lac Du Flambeau
Wilson Lake LDF (0) 348 34 min 6' None' Lac Du Flambeau
Pine Lake MC (2) 300 8 min 17' None' Mercer
Lake of the Falls (2) 297 5 min 7' None' Mercer
Currie Lake (0) 90 22 min 7' 8.0' Minocqua
Hilbert Lake (0) 278 25 min 9' None' Crandon
Blockhouse Lake (0) 241 20 min 5' None' Mercer
Riley Lake (0) 220 6 min 9' None' Crandon
Rocky Run Flowage (1) 165 11 min 4' None' Minocqua
Spring Creek Flowage (0) 58 38 min 2' None' Lac Du Flambeau
Little Trout Lake (0) 1007 5 min 25' None' Manitowish Waters
Little Rice Lake (0) 1201 5 min 4' None' Crandon
Jones Lake (0) 55 8 min 13' None' Boulder Junction
Musser Flowage (2) 503 25 min 5' None' Lac Du Flambeau
Scattered Rice Lake (0) 428 10 min 4' None' Crandon
Duroy Lake (0) 350 31 min 5' None' Lac Du Flambeau
Killarney Lake (0) 293 19 min 3' None' Minocqua
Round Lake LDF (0) 748 9 min 16' None' Lac Du Flambeau
Sweeny Lake M (0) 191 6 min 8' None' Minocqua
Stevens Lake (0) 290 24 min 8' None' Three Lakes
Bass Lake SG (0) 67 7 min 14' None' Saint Germain
Day Lake (0) 110 5 min 27' None' Boulder Junction
Worcester Lake (0) 101 33 min 12' None' Lac Du Flambeau
Mirror Lake (0) 61 8 min 2' None' Mercer
Schmuland Flowage (0) 89 20 min 3' None' Lac Du Flambeau
Fallison Lake (0) 53 8 min 15' None' Boulder Junction
Catherine Lake (0) 136 6 min 7' None' Mercer
Big Dardis Lake (0) 140 27 min 11' None' Lac Du Flambeau
Nebish Lake (0) 93 5 min 18' None' Boulder Junction
Deer Lake C (0) 55 22 min 9' None' Crandon
Trilby Lake (0) 97 6 min 7' None' Minocqua
Lake Evelyn (0) 60 7 min 3' None' Mercer
Whitcomb Lake (0) 55 12 min 14' None' Lac Du Flambeau
Range Line Lake C (0) 93 15 min 4' None' Crandon
Middle Gresham Lake (0) 97 6 min 7' None' Boulder Junction
Mud Lake MW (0) 55 4 min 2' None' Manitowish Waters
Upper Park Falls Flowage (0) 310 22 min 8' None' Mercer
Elk Lake (0) 87 31 min 8' None' Lac Du Flambeau
Devine Lake (0) 74 7 min 8' None' Lac Du Flambeau
Patterson Lake (0) 65 14 min 15' None' Lac Du Flambeau
Bass Lake Mer (0) 93 40 min 21' None' Mercer
Starrett Lake (0) 67 7 min 8' None' Boulder Junction
Crystal Lake LOL (0) 96 2 min 10' None' Land O'Lakes
Lower Springstead Lake (0) 97 11 min 12' None' Mercer
Bearskull Lake (0) 81 9 min 12' None' Lac Du Flambeau
Bass Lake MCR (0) 84 31 min 16' None' Mercer
Grant Lake (0) 106 4 min 4' None' Mercer
Bass Lake M (0) 60 20 min 9' None' Minocqua
Weber Lake MC (0) 65 23 min 18' None' Mercer
Jenny Barnes Lake (0) 87 9 min 3' None' Rhinelander
Spider Lake R (0) 123 8 min 13' None' Rhinelander
Ginty Lake (0) 138 9 min 5' None' Three Lakes
Round Lake C (0) 69 12 min 4' None' Crandon
Oatmeal Lake (0) 91 9 min 2' None' Rhinelander
Spring Lake (0) 88 4 min 6' None' Three Lakes
Middle Ellerson Lake (0) 59 6 min 24' None' Lac Du Flambeau
Woodcock Lake (0) 62 6 min 11' None' Saint Germain
Hardwood Lake (0) 78 8 min 11' None' Crandon
Island Lake MCR (0) 53 11 min 1' None' Mercer
Tucker Lake (0) 107 8 min 14' None' Lac Du Flambeau
Kildare Lake (1) 54 4 min 16' None' Land O'Lakes
Wolf Lake BJ (0) 403 3 min 13' None' Boulder Junction
North Bass Lake (0) 190 5 min 7' None' Mercer
Goodyear Lake (0) 63 8 min 2' None' Rhinelander
Lake Nine (0) 59 12 min 4' None' Mercer
Allequash Lake (0) 406 5 min 10' None' Boulder Junction
Little Birch Lake (0) 104 12 min 6' None' Crandon
Bolin Lake (0) 67 4 min 16' None' Manitowish Waters
One Stone Lake (0) 84 4 min 18' None' Three Lakes
Rice Lake TL (0) 122 4 min 0' None' Three Lakes
Saxon Falls Flowage (0) 68 30 min 5' None' Mercer
Long Lake MCR (0) 238 38 min 17' None' Mercer
Popple Lake (0) 57 8 min 1' None' Crandon
Spur Lake (0) 113 5 min 0' None' Three Lakes
McDermott Lake (0) 82 12 min 10' None' Mercer
Peshtigo Lake (0) 147 1 min 1' None' Crandon
Himley Lake (0) 145 11 min 6' None' Crandon
Hiles Millpond (0) 306 11 min 1' None' Three Lakes
Little Crab Lake (0) 73 6 min 12' None' Boulder Junction
Spirit Lake M (0) 137 39 min 6' None' Minocqua
Bittersweet Lake (0) 104 6 min 14' None' Saint Germain
Big Gibson Lake (0) 121 5 min 6' None' Boulder Junction
Crystal Lake BJ (0) 93 8 min 34' None' Boulder Junction
Rice River Flowage (0) 764 19 min 8' None' Rhinelander
McGrath Lake (0) 51 6 min 11' None' Minocqua
Ross Lake C (0) 63 15 min 4' None' Crandon
Ross Lake SG (0) 149 6 min 6' None' Saint Germain
Oxbow Lake MC (0) 82 3 min 4' None' Mercer
Burrows Lake (0) 149 18 min 9' None' Minocqua
Woodbury Lake (0) 70 7 min 9' None' Three Lakes
Gile Flowage (1) 3138 18 min 11' None' Mercer
West Plum Lake (0) 69 6 min 1' None' Saint Germain
Crystal Lake C (0) 75 13 min 23' None' Crandon
Witches Lake (0) 60 7 min 19' None' Saint Germain
White Deer Lake (0) 62 12 min 24' None' Three Lakes
East Ellerson Lake (0) 136 7 min 12' None' Lac Du Flambeau
Faust Lake (0) 22 1 min 10' None' Rhinelander
Bailey Lake (0) 84 7 min 4' None' Three Lakes
Echo Lake MC (0) 205 1 min 9' None' Mercer
Wabasso Lake (0) 52 5 min 21' None' Lac Du Flambeau
Van Zile Lake (0) 78 15 min 9' None' Crandon
Turtle Lake (0) 52 9 min 7' None' Saint Germain
Buck Lake (0) 59 3 min 23' None' Rhinelander
Deer Lake PF (0) 143 30 min 6' None' Lac Du Flambeau
Thompson Lake (0) 114 12 min 11' None' Lac Du Flambeau
Tamarack Lake MW (0) 63 7 min 7' None' Manitowish Waters
Cochran Lake BJ (0) 133 8 min 5' None' Boulder Junction
South Bass Lake (1) 89 4 min 10' None' Manitowish Waters
East Twin Lake (0) 44 15 min 7' 5.0' Minocqua
Sanford Lake (0) 92 5 min 24' None' Boulder Junction
Stella Lake SG (0) 95 5 min 3' None' Saint Germain
Sandy Beach Lake (0) 110 4 min 7' None' Manitowish Waters
Dorothy Lake (0) 96 7 min 16' None' Minocqua
Rudolph Lake BJ (0) 84 7 min 12' None' Boulder Junction
Owl Lake (0) 129 9 min 16' None' Mercer
O Brien Lake (0) 76 19 min 7' None' Mercer
Randall Lake (0) 115 8 min 8' None' Lac Du Flambeau
Nixon Lake (0) 116 4 min 1' None' Boulder Junction
Newman Lake (0) 90 13 min 16' None' Lac Du Flambeau
Rice Lake ER (0) 79 4 min 2' None' Eagle River
Luna Lake (0) 64 12 min 16' None' Three Lakes
Bogbrook Lake (0) 52 13 min 4' None' Crandon
Upper Post Lake (1) 765 12 min 6' None' Crandon
Pat Shay Lake (0) 117 9 min 1' None' Three Lakes
Lower Park Falls Flowage (0) 62 25 min 8' None' Mercer
Moose Lake (0) 250 9 min 6' None' Mercer
Lake Laura C (0) 106 21 min 12' None' Crandon
Swamp Lake (0) 293 16 min 3' None' Minocqua
Amik Lake (0) 141 7 min 5' None' Lac Du Flambeau
Lake Gordon (0) 51 21 min 9' None' Crandon
Stone Lake M (0) 87 39 min 8' None' Minocqua
Hay Meadow Flowage (0) 75 8 min 3' None' Three Lakes
Grassy Lake BJ (0) 107 3 min 1' None' Boulder Junction
Lone Tree Lake (0) 130 8 min 7' None' Boulder Junction
Erickson Lake (0) 110 7 min 8' None' Minocqua
Apeekwa Lake (0) 206 7 min 1' None' Lac Du Flambeau
Lac Sault Dore (1) 601 37 min 6' None' Lac Du Flambeau
Crowley Flowage (0) 354 31 min 8' None' Mercer
Crane and Chase Lake (0) 88 34 min 13' None' Lac Du Flambeau
Clear Lake SG (0) 63 7 min 7' None' Saint Germain
Norwood Lake (0) 116 10 min 24' None' Land O'Lakes
Clair Lake (0) 51 7 min 8' None' Land O'Lakes
Cedar Lake LDF (0) 64 5 min 4' None' Lac Du Flambeau
Bear Lake C (0) 66 19 min 9' None' Crandon
Aurora Lake (0) 83 8 min 1' None' Saint Germain
Clear Lake M (0) 873 4 min 31' None' Minocqua
Aabajijiwang Flowage (0) 84 25 min 2' None' Lac Du Flambeau
Windfall Lake (0) 53 14 min 9' None' Crandon
Shoe Lake (0) 170 12 min 6' None' Crandon
Caroline Lake (0) 122 25 min 5' None' Mercer
Forest Lake (0) 468 12 min 29' 15.0' Land O'Lakes
Black Oak Lake (0) 564 7 min 34' 35.0' Land O'Lakes
Lee Lake (0) 65 10 min 22' 20.4' Minocqua
Hasbrook Lake (0) 307 18 min 30' 20.6' Minocqua
Stormy Lake (1) 523 18 min 33' 21.1' Eagle River
Lake Lucerne (0) 1039 8 min 31' 23.5' Crandon
Presque Isle Lake (1) 1165 22 min 37' 24.0' Manitowish Waters
Lake Mildred (0) 191 17 min 12' 20.0' Rhinelander
Smoky Lake (0) 212 29 min 16' 10.1' Land O'Lakes
Metonga Lake (0) 2038 6 min 25' 22.0' Crandon
Katherine Lake (0) 524 6 min 16' 17.3' Minocqua
Jute Lake (0) 191 23 min 16' 14.9' Boulder Junction
Star Lake (0) 1206 20 min 23' 10.0' St. Germain
Nelson Lake (0) 104 14 min 20' 12.5' Eagle River
Jerms Lake (0) 72 12 min 11' 15.9' Lac Du Flambeau
Two Sisters Lake (3) 719 24 min 30' 16.6' Rhinelander
Big Portage Lake (1) 586 9 min 18' 12.4' Land O'Lakes
Tomahawk Lake (3) 3462 11 min 33' 18.0' Minocqua
Roach Lake (0) 48 32 min 23' 20.0' St. Germain
Franklin Lake (F) (0) 839 28 min 19' 20.0' Eagle River
Paradise Lake (0) 81 11 min 24' 16.1' St. Germain
White Sand Lake (BJ) (1) 746 8 min 33' 15.3' Boulder Junction
Lac Du Lune (2) 442 19 min 24' 15.8' Land O'Lakes
To To Tom Lake (0) 105 9 min 10' 9.8' Lac Du Flambeau
High Lake (2) 741 16 min 13' 9.6' Boulder Junction
Flambeau Lake (1) 1166 7 min 28' 13.2' Lac Du Flambeau
Wind Pudding Lake (0) 180 22 min 14' 19.0' Minocqua
Arbutus Lake (C) (1) 163 27 min 12' 19.0' Crandon
Boot Lake (LDF) (0) 178 27 min 10' 19.0' Lac Du Flambeau
Hodstradt Lake (0) 119 17 min 21' 20.1' Minocqua
Alva Lake (0) 199 25 min 27' 18.8' Rhinelander
Pokegama Lake (0) 1041 5 min 20' 14.0' Lac Du Flambeau
White Birch Lake (0) 113 16 min 12' 13.8' Boulder Junction
Bolger Lake (0) 119 6 min 20' 18.0' Minocqua
Little Spider Lake (1) 223 11 min 13' 8.6' Minocqua
Diamond Lake (0) 115 16 min 20' 19.0' Minocqua
Long Interlaken Lake (0) 380 4 min 20' 14.8' Lac Du Flambeau
South Placid Twin Lake (0) 35 16 min 16' 12.8' Minocqua
Fence Lake (2) 3483 18 min 37' 22.0' Lac Du Flambeau
Butternut Lake (0) 1246 33 min 25' 18.6' Eagle River
Minocqua Lake (4) 1339 4 min 23' 11.0' Minocqua
Little Star Lake (1) 244 5 min 31' 19.2' Manitowish Waters
Harris Lake (1) 534 21 min 24' 17.0' Manitowish Waters
Squash Lake (2) 392 12 min 22' 18.4' Rhinelander
Franklin Lake (0) 161 15 min 14' 13.5' Minocqua
Hewitt Lake (0) 79 22 min 25' 18.0' Mercer
North Twin Lake (5) 2871 22 min 28' 10.6' Eagle River
South Twin Lake (1) 642 18 min 20' 10.6' Eagle River
Plum Lake (0) 1108 10 min 20' 16.0' St. Germain
Little Crawling Stone (0) 113 9 min 18' 17.5' Lac Du Flambeau
Lake Laura (0) 628 23 min 20' 19.6' St. Germain
Flannery Lake (0) 107 14 min 12' 15.8' Rhinelander
Bird Lake (0) 97 15 min 17' 16.0' Minocqua
Crescent Lake (0) 626 15 min 17' 11.5' Rhinelander
Lynx Lake (0) 339 16 min 18' 12.3' Boulder Junction
Trout Lake (0) 3864 15 min 49' 15.2' Boulder Junction
North Nokomis Lake (0) 470 13 min 30' 15.0' St. Germain
Crawling Stone Lake (0) 1483 7 min 31' 17.0' Lac Du Flambeau
Lily Lake (1) 217 24 min 14' 15.0' Crandon
Lower Sugarbush Lake (0) 180 9 min 23' 10.8' Lac Du Flambeau
Spirit Lake (0) 348 3 min 14' 11.0' Three Lakes
Buffalo Lake (0) 106 11 min 18' 18.0' St. Germain
South Two Lake (0) 221 23 min 26' 16.1' Minocqua
Indian Lake (0) 397 17 min 11' 6.8' Eagle River
Grand Portage Lake (0) 148 2 min 15' 15.0' Mercer
Sparkling Lake (0) 157 15 min 35' 15.0' Boulder Junction
Manson Lake (1) 236 20 min 26' 12.6' Rhinelander
North Two Lake (0) 150 21 min 19' 18.1' Minocqua
Yawkey Lake (0) 92 11 min 40' 15.0' Minocqua
Papoose Lake (1) 422 12 min 28' 14.7' Manitowish Waters
Big Muskellunge Lake (0) 897 13 min 26' 11.0' Boulder Junction
Lost Canoe Lake (0) 279 9 min 18' 15.0' Boulder Junction
East Horsehead Lake (1) 191 32 min 15' 8.1' Rhinelander
Maple Lake (0) 131 3 min 8' 10.2' Three Lakes
Fishtrap Lake (1) 339 11 min 18' 11.0' Boulder Junction
Middle Sugarbush Lake (1) 254 10 min 18' 10.5' Lac Du Flambeau
Meta Lake (0) 175 9 min 13' 9.9' Eagle River
Great Bass Lake (0) 116 18 min 7' 12.3' Lac Du Flambeau
Snipe Lake (1) 216 13 min 10' 8.0' Eagle River
Long Lake (R) (0) 113 26 min 23' 16.0' Rhinelander
Big Lake (PI) (0) 850 20 min 26' 9.9' Manitowish Waters
Arrowhead Lake (9) 96 3 min 22' 13.0' Minocqua
Sugar Camp Lake (2) 519 17 min 15' 19.6' Eagle River
Wilson Lake (0) 155 12 min 14' 13.0' Mercer
Muskesin Lake (2) 115 8 min 11' 11.4' Lac Du Flambeau
Upper Springstead Lake (0) 121 26 min 13' 13.0' Lac Du Flambeau
Horsehead Lake (3) 250 22 min 13' 8.7' Boulder Junction
Silver Lake (C) (0) 317 12 min 13' 13.0' Crandon
Lower Kaubashine Lake (0) 198 8 min 16' 12.6' Minocqua
White Sand Lake (3) 1229 13 min 24' 14.4' Lac Du Flambeau
Alma Lake (1) 58 9 min 11' 12.8' St. Germain
Lone Stone Lake (0) 171 20 min 15' 10.5' Three Lakes
Birch Lake (M) (0) 198 24 min 13' 7.3' Minocqua
Hunter Lake (0) 175 22 min 17' 10.6' Eagle River
North Placid Twin Lake (1) 33 16 min 8' 12.8' Minocqua
Upper Gresham Lake (2) 362 15 min 13' 10.7' Boulder Junction
Johnson Lake (0) 78 5 min 22' 8.3' Minocqua
Spectacle Lake (2) 166 30 min 12' 13.8' Eagle River
Upper Buckatabon Lake (0) 493 20 min 20' 8.9' Eagle River
Long Lake (P) (1) 872 27 min 30' 13.9' Eagle River
Ballard Lake (0) 503 20 min 10' 12.2' Boulder Junction
Jag Lake (0) 162 9 min 12' 12.1' Boulder Junction
Moss Lake (0) 185 3 min 15' 13.0' Lac Du Flambeau
Finley Lake (0) 108 8 min 8' 13.3' St. Germain
Statenaker Lake (0) 204 13 min 29' 12.0' Lac Du Flambeau
Big Crooked Lake (0) 384 18 min 30' 12.0' Lac Du Flambeau
Moon Lake (0) 131 9 min 17' 15.8' St. Germain
Trump Lake (0) 162 28 min 10' 12.0' Crandon
Alder Lake (0) 264 10 min 16' 8.8' Manitowish Waters
North Crab Lake (0) 59 26 min 16' 10.8' Boulder Junction
Shishebogama Lake (1) 716 13 min 17' 7.4' Minocqua
Spider Lake (2) 272 7 min 20' 11.1' Manitowish Waters
Razorback Lake (0) 381 23 min 15' 12.7' St. Germain
Kawaguesaga Lake (2) 700 9 min 18' 8.6' Minocqua
Oswego Lake (0) 68 8 min 9' 10.3' Boulder Junction
Mercer Lake (M) (2) 181 2 min 11' 11.3' Mercer
Rest Lake (0) 655 2 min 18' 11.1' Manitowish Waters
Clear Lake (0) 515 10 min 16' 10.2' Manitowish Waters
Bills Lake (0) 70 16 min 11' 11.7' Lac Du Flambeau
Little Crooked Lake (0) 154 10 min 11' 8.0' Boulder Junction
Trude Lake (1) 786 21 min 14' 11.0' Mercer
Lower Buckatabon Lake (0) 378 21 min 8' 7.9' Eagle River
Brandy Lake (0) 113 6 min 20' 14.0' Minocqua
Green Bass Lake (0) 66 11 min 13' 14.6' Rhinelander
Little Carr Lake (0) 51 15 min 15' 11.0' Minocqua
Roberts Lake (1) 435 15 min 17' 10.5' Crandon
Finger Lake (0) 87 11 min 14' 14.0' Eagle River
Island Lake (1) 1023 11 min 13' 9.1' Manitowish Waters
Big Sand Lake (0) 1427 33 min 16' 9.7' Eagle River
Tambling Lake (0) 172 8 min 7' 10.9' Eagle River
Wildcat Lake (0) 293 8 min 12' 9.8' Boulder Junction
Van Vliet Lake (1) 230 24 min 9' 4.3' Boulder Junction
Manitowish Lake (1) 506 6 min 23' 16.0' Manitowish Waters
Crab Lake (0) 909 26 min 22' 13.5' Boulder Junction
Anvil Lake (0) 377 16 min 19' 8.8' Eagle River
Verna Lake (1) 73 13 min 10' 10.2' Minocqua
Pardee Lake (0) 207 35 min 13' 7.3' Manitowish Waters
Vandercook Lake (0) 97 13 min 11' 11.5' Minocqua
Pioneer Lake (1) 429 16 min 12' 9.1' Eagle River
Booth Lake (2) 204 14 min 17' 7.8' Lac Du Flambeau
Bobcat Lake (0) 48 12 min 10' 10.0' Minocqua
Bear Lake (0) 295 18 min 8' 11.3' Minocqua
Towanda Lake (0) 139 9 min 10' 8.3' Minocqua
Moccasin Lake (3L) (0) 88 6 min 9' 7.2' Three Lakes
Imogene Lake (0) 61 25 min 20' 10.2' Eagle River
Fawn Lake (0) 74 14 min 7' 9.0' Manitowish Waters
Stearns Lake (0) 232 8 min 6' 9.9' Lac Du Flambeau
West Horsehead Lake (0) 145 28 min 11' 7.5' Rhinelander
Marshall Lake (0) 90 27 min 8' 8.5' Eagle River
Vance Lake (0) 28 1 min 6' 8.3' Manitowish Waters
Kentuck Lake (3) 1001 26 min 13' 7.7' Eagle River
Little Bearskin Lake (1) 184 15 min 8' 9.8' Minocqua
Silver Lake (0) 57 4 min 8' 8.1' Eagle River
Pickerel Lake (0) 293 17 min 12' 6.5' Eagle River
Lac Vieux Desert (7) 4017 14 min 20' 6.1' Land O'Lakes
Carpenter Lake (0) 339 11 min 10' 9.4' Eagle River
Ike Walton Lake (1) 1417 14 min 10' 8.8' Lac Du Flambeau
West Bay Lake (0) 368 24 min 12' 9.9' Land O'Lakes
Sugar Maple Lake (0) 141 22 min 14' 9.0' Land O'Lakes
Pickerel Lake (C) (2) 1272 27 min 5' 9.0' Crandon
Lake Adelaide (0) 57 24 min 35' 10.0' Manitowish Waters
Moccasin Lake (0) 94 12 min 15' 10.8' Land O'Lakes
Crane Lake (1) 355 27 min 9' 9.0' Crandon
Big St. Germain (0) 1622 7 min 21' 6.9' St. Germain
Pike Lake (0) 214 5 min 31' 8.7' Mercer
Lake Julia (0) 241 7 min 10' 7.8' Rhinelander
Ross Allen Lake (0) 62 9 min 12' 12.4' Lac Du Flambeau
Little Presque Isle (0) 91 31 min 9' 8.4' Boulder Junction
Sevenmile Lake (0) 518 21 min 19' 9.2' Eagle River
Whitefish Lake (3L) (0) 199 13 min 16' 8.0' Three Lakes
Dollar Lake (0) 107 7 min 7' 10.7' Eagle River
Stateline Lake (0) 205 27 min 26' 7.6' Boulder Junction
Stone Lake (0) 138 14 min 12' 11.1' Manitowish Waters
Dead Pike Lake (1) 309 8 min 26' 8.4' Manitowish Waters
Toulish Lake (0) 71 11 min 14' 8.0' Lac Du Flambeau
Deerskin Lake (2) 301 15 min 6' 10.1' Eagle River
Little St. Germain (8) 972 7 min 11' 12.0' St. Germain
Big Carr Lake (0) 209 17 min 40' 18.1' Minocqua
Little Sugarbush Lake (0) 46 13 min 13' 8.0' Lac Du Flambeau
Long Lake (C) (0) 64 21 min 10' 8.0' Rhinelander
Whitney Lake (0) 226 18 min 4' 8.4' Boulder Junction
Harmony Lake (0) 77 15 min 6' 8.0' Eagle River
Arbutus Lake (0) 58 13 min 10' 8.0' Eagle River
Dewey Lake (0) 48 27 min 6' 8.5' Eagle River
No Mans Lake (0) 230 25 min 15' 8.0' Manitowish Waters
Indian Lake (L) (0) 68 48 min 19' 8.0' Boulder Junction
Long Lake (N) (0) 108 30 min 15' 8.0' St. Germain
Brown Lake (0) 108 30 min 12' 8.0' St. Germain
Madeline Lake (0) 172 9 min 9' 4.1' Minocqua
Sand Lake (M) (0) 34 22 min 8' 8.0' Minocqua
Muskellunge Lake (1) 287 21 min 13' 9.2' St. Germain
Pelican Lake (3) 3545 29 min 12' 7.3' Rhinelander
Big Lake (L) (0) 771 19 min 13' 4.0' Land O'Lakes
Mid Lake (0) 221 12 min 6' 5.9' Minocqua
Dam Lake (1) 732 9 min 18' 7.4' St. Germain
Lake Content (2) 239 2 min 10' 5.7' St. Germain
Fawn Lake (SG) (0) 22 4 min 5' 6.2' St. Germain
Oneida Lake (0) 255 27 min 10' 6.6' Rhinelander
Mercer Lake (0) 255 15 min 13' 5.0' Minocqua
Island Lake (3L) (3) 305 7 min 11' 6.3' Three Lakes
Manuel Lake (0) 77 26 min 5' 7.0' Eagle River
Tippecanoe Lake (0) 143 13 min 15' 12.6' Lac Du Flambeau
Rainbow Lake (0) 146 19 min 16' 11.1' Manitowish Waters
Little John Lake (0) 151 10 min 5' 5.6' Boulder Junction
Lost Lake (1) 544 6 min 9' 5.5' St. Germain
North Turtle Lake (1) 359 14 min 21' 8.4' Manitowish Waters
Irving Lake (0) 419 27 min 4' 6.6' Boulder Junction
Teepee Lake (0) 62 11 min 10' 8.1' Eagle River
Clear Lake (M) (0) 212 14 min 14' 7.0' Minocqua
Otter Lake (0) 174 9 min 12' 5.0' Eagle River
Squirrel Lake (2) 1309 19 min 16' 7.0' Minocqua
South Turtle Lake (2) 466 13 min 15' 4.8' Manitowish Waters
Spider Lake (M) (0) 359 10 min 17' 7.0' Mercer
Round Lake (PI) (0) 173 15 min 11' 7.0' Boulder Junction
Tom Doyle Lake (0) 108 23 min 16' 7.0' Rhinelander
Skunk Lake (0) 128 25 min 3' 7.0' Minocqua
Townline Lake (0) 62 7 min 15' 7.0' Rhinelander
Morton Lake (2) 165 18 min 13' 7.4' Boulder Junction
Minocqua Thoroughfare (0) 34 5 min 3' 7.0' Minocqua
Cedar Lake (0) 187 17 min 11' 7.0' Mercer
Little Tamarack Flowage (0) 236 27 min 7' 9.6' Eagle River
Torch Lake (0) 39 12 min 7' 7.0' Eagle River
Gunlock Lake (2) 264 17 min 12' 5.6' Minocqua
Washburn Lake (0) 85 15 min 14' 7.0' Rhinelander
Rush Lake (0) 43 16 min 4' 7.0' Boulder Junction
Wild Rice Lake (0) 384 29 min 11' 6.8' Boulder Junction
Little Arbor Vitae (2) 540 10 min 11' 4.2' Minocqua
Oxbow Lake (3) 523 33 min 15' 9.8' Boulder Junction
Mamie Lake (1) 337 15 min 10' 4.0' Land O'Lakes
Circle Lily Lake (0) 218 7 min 20' 5.7' Manitowish Waters
Birch Lake (0) 528 20 min 22' 10.0' Manitowish Waters
Lower Ninemile Lake (0) 849 18 min 6' 9.9' Eagle River
Lower Gresham Lake (0) 141 21 min 6' 11.0' Boulder Junction
McCullough Lake (0) 221 20 min 14' 5.7' Boulder Junction
Boulder Lake (0) 516 4 min 12' 6.4' Boulder Junction
Annabelle Lake (1) 213 20 min 12' 6.8' Boulder Junction
Twin Island Lake (2) 203 25 min 8' 5.5' Boulder Junction
Julia Lake (0) 199 15 min 16' 8.1' Three Lakes
Mann Lake (0) 253 14 min 5' 5.0' Minocqua
Eagle Lake (1) 572 7 min 16' 5.1' Eagle River
Broken Bow Lake (0) 133 12 min 11' 12.3' Lac Du Flambeau
Little Muskie Lake (1) 79 4 min 10' 6.8' Minocqua
Snowden Lake (0) 135 13 min 6' 6.8' Rhinelander
Lake Creek (1) 172 6 min 5' 6.0' Rhinelander
Oscar Jenny Lake (1) 101 23 min 12' 6.0' Rhinelander
Pine Lake (M) (0) 204 23 min 14' 6.0' Minocqua
Stone Lake (SG) (0) 178 26 min 9' 9.2' St. Germain
Landing Lake (0) 203 5 min 9' 6.3' Land O'Lakes
Bearskin Lake (0) 403 24 min 12' 6.5' Minocqua
Buckskin Lake (0) 634 14 min 7' 4.7' Lac Du Flambeau
George Lake (0) 14 5 min 9' 6.0' Land O' Lakes
Crooked Lake (0) 175 15 min 6' 6.1' Three Lakes
Dunn Lake (1) 77 26 min 5' 5.2' Boulder Junction
Jennie Webber Lake (0) 237 9 min 5' 6.5' Rhinelander
Planting Ground Lake (0) 1010 6 min 16' 6.1' Three Lakes
Horsehead Lake (LT) (1) 377 22 min 8' 5.6' Minocqua
Palmer Lake (1) 644 30 min 8' 3.7' Boulder Junction
Fisher Lake (1) 441 18 min 9' 5.5' Mercer
